skip navigation
Stillwater
STLLW
6 - 0 Final
WB
Woodbury
1 2 3 T
Stillwater 2 1 3 6
Woodbury 0 0 0 0

Game Totals

SCORING 1 2 3 T
Stillwater 2 1 3 6
Woodbury 0 0 0 0
POWER PLAYS
Stillwater 4 for 0 (0.0%)
Woodbury 0 for 0 (0.0%)
SHOTS 1 2 3 T
Stillwater 19 22 20 61
Woodbury 7 9 1 17
PENALTIES
Stillwater 0 minutes
Woodbury 0 minutes

Scoring Summary

Penalty Summary

    • NO PENALTY

Stillwater Skaters

# Name G A PTS SOG PIM + / -
2 Alex Sonnek 0 0 0 0 0 0
3 Brianna Gedatus 0 0 0 0 0 0
4 Sam Scheid 0 1 1 0 0 0
5 Brooke Gedatus 0 0 0 0 0 0
6 Ali Biagini 0 0 0 0 0 0
7 Sierra Smith 1 0 1 1 0 0
8 Sara Bustad 0 2 2 0 0 0
9 Dana Milan 0 0 0 0 0 0
10 Taylor Naugle 0 0 0 0 0 0
11 Hannah Heacox 0 2 2 0 0 0
12 Olivia Konigson 0 0 0 0 0 0
13 Lauren Greeder 0 0 0 0 0 0
14 Georgia Eger 1 0 1 1 0 0
16 Hannah Okerstrom 2 1 3 2 0 0
17 Katie Casto 1 0 1 1 0 0
18 Olivia Arkell 0 0 0 0 0 0
19 Becca Prigge 0 0 0 0 0 0
20 Carlie Hart 1 2 3 1 0 0
21 Emma Arkell 0 0 0 0 0 0
22 Booke Bahl 0 0 0 0 0 0
23 Brinna Dochniak 0 0 0 0 0 0
24 Daniella Reardon 0 0 0 0 0 0
25 Janey Vezina 0 0 0 0 0 0
26 Katie Erchul 0 0 0 0 0 0
27 Kourtney Jancze 0 0 0 0 0 0
28 Dana Almquist 0 1 1 0 0 0
29 Rose Bruchu 0 0 0 0 0 0
31 Casey Bartelings 0 0 0 0 0 0
32 Katie Bartelings 0 0 0 0 0 0
36 Bailey Beane 0 0 0 0 0 0
Totals 6 9 15 61 0

Woodbury Skaters

# Name G A PTS SOG PIM + / -
0 Kaelan Geisser 0 0 0 0 0 0
2 Caroline Joyce 0 0 0 0 0 0
3 Sarah Wahlin 0 0 0 0 0 0
4 Cassandra Morris 0 0 0 0 0 0
5 Laura Yurik 0 0 0 0 0 0
6 Michelle Mcalpine 0 0 0 0 0 0
7 Kayla Falconer 0 0 0 0 0 0
8 Livia Twohig 0 0 0 0 0 0
9 Molly Potter 0 0 0 0 0 0
10 Skye Shock 0 0 0 0 0 0
11 Ashley Krinke 0 0 0 0 0 0
12 Kimberlee Taplin 0 0 0 0 0 0
13 Sarah Gustafson 0 0 0 0 0 0
14 Erin Brino 0 0 0 0 0 0
15 Amanda Mcalpine 0 0 0 0 0 0
16 Kaitlyn Gillen 0 0 0 0 0 0
17 Molly Burke 0 0 0 0 0 0
18 Erin Jeseritz 0 0 0 0 0 0
19 Erin Goodell 0 0 0 0 0 0
20 Kaycie Schlichenmaier 0 0 0 0 0 0
21 Grace Twohig 0 0 0 0 0 0
22 Libby Majerle 0 0 0 0 0 0
24 Taylor Aubin 0 0 0 0 0 0
25 Mikaila Soule 0 0 0 0 0 0
26 Olivia Hanson 0 0 0 0 0 0
27 Lauren Cotroneo 0 0 0 0 0 0
35 Maureen Oien 0 0 0 0 0 0
Totals 0 0 0 17 0

Stillwater Goalies

# Name MIN SOG SV GA SV %
1 Brianna Hersom 51:00 17 17 0 1.000
33 Shelby Anderson 0:00 0 0 0 .000
34 Allie Pasiuk 0:00 0 0 0 .000
35 Caitlin Carter 0:00 0 0 0 .000
Totals 51:00 17 17 0 1.000

Woodbury Goalies

# Name MIN SOG SV GA SV %
1 Dylan Menne 0:00 0 0 0 .000
30 Kaelan Geisser 51:00 61 55 6 .902
35 Maureen Oien 0:00 0 0 0 .000
Totals 51:00 61 55 6 .902

Game Details

  • Bielenberg Ice Arena, Bielenberg