skip navigation
Woodbury
WB
1 - 7 Final
STLLW
Stillwater
1 2 3 T
Woodbury 0 0 1 1
Stillwater 3 2 2 7
FILTERS »

Game Totals

SCORING 1 2 3 T
Woodbury 0 0 1 1
Stillwater 3 2 2 7
POWER PLAYS
Woodbury 0 for 2 (0.0%)
Stillwater 0 for 2 (0.0%)
SHOTS 1 2 3 T
Woodbury 4 7 4 15
Stillwater 9 18 16 43
PENALTIES
Woodbury 4 minutes
Stillwater 4 minutes

Scoring Summary

Penalty Summary

Woodbury Skaters

# Name G A PTS SOG PIM + / -
0 Kaelan Geisser 0 0 0 0 0 0
2 Caroline Joyce 0 0 0 0 0 0
3 Sarah Wahlin 0 0 0 0 0 0
4 Cassandra Morris 0 0 0 0 0 0
5 Laura Yurik 0 0 0 0 0 0
6 Michelle Mcalpine 0 0 0 0 0 0
7 Kayla Falconer 0 1 1 0 0 0
8 Livia Twohig 0 0 0 0 0 0
9 Molly Potter 0 0 0 0 0 0
10 Skye Shock 0 0 0 0 0 0
11 Ashley Krinke 0 0 0 0 0 0
12 Kimberlee Taplin 0 0 0 0 0 0
13 Sarah Gustafson 0 0 0 0 0 0
14 Erin Brino 0 0 0 0 0 0
15 Amanda Mcalpine 0 0 0 0 2 0
16 Kaitlyn Gillen 0 0 0 0 0 0
17 Molly Burke 0 1 1 0 0 0
18 Erin Jeseritz 0 0 0 0 0 0
19 Erin Goodell 1 0 1 1 0 0
20 Kaycie Schlichenmaier 0 0 0 0 0 0
21 Grace Twohig 0 0 0 0 0 0
22 Libby Majerle 0 0 0 0 0 0
24 Taylor Aubin 0 0 0 0 0 0
25 Mikaila Soule 0 0 0 0 0 0
26 Olivia Hanson 0 0 0 0 0 0
27 Lauren Cotroneo 0 0 0 0 2 0
35 Maureen Oien 0 0 0 0 0 0
Totals 1 2 3 15 4

Stillwater Skaters

# Name G A PTS SOG PIM + / -
2 Alex Sonnek 0 0 0 0 0 0
3 Brianna Gedatus 0 0 0 0 0 0
4 Sam Scheid 0 1 1 0 0 0
5 Brooke Gedatus 0 0 0 0 0 0
6 Ali Biagini 1 0 1 1 0 0
7 Sierra Smith 0 0 0 0 0 0
8 Sara Bustad 1 1 2 1 2 0
9 Dana Milan 0 0 0 0 0 0
10 Taylor Naugle 0 1 1 0 0 0
11 Hannah Heacox 0 1 1 0 0 0
12 Olivia Konigson 0 0 0 0 0 0
13 Lauren Greeder 0 1 1 0 0 0
14 Georgia Eger 0 0 0 0 0 0
16 Hannah Okerstrom 2 1 3 2 0 0
17 Katie Casto 0 1 1 0 0 0
18 Olivia Arkell 0 0 0 0 0 0
19 Becca Prigge 0 0 0 0 0 0
20 Carlie Hart 1 1 2 1 0 0
21 Emma Arkell 0 0 0 0 0 0
22 Booke Bahl 0 0 0 0 0 0
23 Brinna Dochniak 0 0 0 0 2 0
24 Daniella Reardon 0 0 0 0 0 0
25 Janey Vezina 2 0 2 2 0 0
26 Katie Erchul 0 0 0 0 0 0
27 Kourtney Jancze 0 0 0 0 0 0
28 Dana Almquist 0 0 0 0 0 0
29 Rose Bruchu 0 0 0 0 0 0
31 Casey Bartelings 0 0 0 0 0 0
32 Katie Bartelings 0 0 0 0 0 0
36 Bailey Beane 0 0 0 0 0 0
Totals 7 8 15 43 4

Woodbury Goalies

# Name MIN SOG SV GA SV %
1 Dylan Menne 51:00 43 37 6 .860
30 Kaelan Geisser 0:00 0 0 0 .000
35 Maureen Oien 0:00 0 0 0 .000
Totals 51:00 43 36 7 .837

Stillwater Goalies

# Name MIN SOG SV GA SV %
1 Brianna Hersom 0:00 0 0 0 .000
33 Shelby Anderson 17:00 4 3 1 .750
34 Allie Pasiuk 34:00 11 11 0 1.000
35 Caitlin Carter 0:00 0 0 0 .000
Totals 51:00 15 14 1 .933

Game Details

  • St. Croix Rec Center, Stillwater