skip navigation
Hill-Murray
H-M
6 - 1 Final
MAHTOM
Mahtomedi
1 2 3 T
Hill-Murray 2 3 1 6
Mahtomedi 0 1 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Hill-Murray 2 3 1 6
Mahtomedi 0 1 0 1
POWER PLAYS
Hill-Murray 0 for 1 (0.0%)
Mahtomedi 0 for 3 (0.0%)
SHOTS 1 2 3 T
Hill-Murray 8 14 10 32
Mahtomedi 3 3 2 8
PENALTIES
Hill-Murray 17 minutes
Mahtomedi 2 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 10:00
    • Hill-Murray
    • #18 Kate Smith Checking from Behind - Major (5:00)
    • 10:00
    • Hill-Murray
    • #18 Kate Smith Second Misconduct (Same Game) - Misconduct (10:00)

Hill-Murray Skaters

# Name G A PTS SOG PIM + / -
2 Taylor Lambert 0 0 0 0 0 0
3 Laura Anderson 0 2 2 0 0 0
5 Jessica Bonfe 1 1 2 1 0 0
6 Jac Kaasa 0 0 0 0 0 0
7 Sarah Bobrowski 3 0 3 3 0 0
8 Kennedy Houge 0 0 0 0 0 0
9 Brittney Anderson 0 1 1 0 0 0
10 Mikayla Jones 0 0 0 0 0 0
11 Becca Zarembinski 1 1 2 1 0 0
13 Sam Boyer 0 0 0 0 0 0
14 Anna Kratzke 0 0 0 0 0 0
15 Rachel Herzog 0 1 1 0 0 0
17 Gretta Steigauf 0 0 0 0 0 0
18 Kate Smith 0 0 0 0 15 0
19 Kenzie Prater 0 2 2 0 0 0
20 Megan Toninato 0 0 0 0 2 0
21 Lexus Klein 0 1 1 0 0 0
22 Paige Freeberg 1 0 1 1 0 0
Totals 6 9 15 32 17

Mahtomedi Skaters

# Name G A PTS SOG PIM + / -
2 Julianna Sellwood 0 0 0 0 0 0
3 Kennedy Bergren 0 0 0 0 0 0
4 Aimee Krebsbach 0 0 0 0 2 0
5 Jessica Hagstrom 0 0 0 0 0 0
6 Sara Krebsbach 0 0 0 0 0 0
7 Anna Erickson 0 0 0 0 0 0
8 Natalie Donovan 0 0 0 0 0 0
9 Karleen Yapello 0 0 0 0 0 0
10 Chrissy Rathmanner 0 0 0 0 0 0
12 Ellie Deans 0 0 0 0 0 0
14 Emma Bartholomew 1 0 1 1 0 0
15 Madison Bergren 0 0 0 0 0 0
16 Natalie St. Martin 0 1 1 0 0 0
17 Kelli McAlpine 0 0 0 0 0 0
18 Paige Gibson 0 1 1 0 0 0
20 Sabrina Seidl 0 0 0 0 0 0
21 Kalie Heinl 0 0 0 0 0 0
Totals 1 2 3 8 2

Hill-Murray Goalies

# Name MIN SOG SV GA SV %
1 Leah Patrick 51:00 8 7 1 .875
30 Alexys Woodward 0:00 0 0 0 .000
Totals 51:00 8 7 1 .875

Mahtomedi Goalies

# Name MIN SOG SV GA SV %
1 Angela Boreen 51:00 32 26 6 .812
30 Julia McKay 0:00 0 0 0 .000
Totals 51:00 32 26 6 .812

Game Details

  • St. Croix Rec Center, Stillwater