skip navigation
16U #4 VEGAS GOLD
VEGAS
8 - 2 Final
WHITE
19U #8 WHITE
1 2 T
16U #4 VEGAS GOLD 3 5 8
19U #8 WHITE 2 0 2

Game Totals

SCORING 1 2 T
16U #4 VEGAS GOLD 3 5 8
19U #8 WHITE 2 0 2
POWER PLAYS
16U #4 VEGAS GOLD 0 for 1 (0.0%)
19U #8 WHITE 0 for 2 (0.0%)
SHOTS 1 2 T
16U #4 VEGAS GOLD 14 12 26
19U #8 WHITE 16 13 29
PENALTIES
16U #4 VEGAS GOLD 4 minutes on 2 infractions
19U #8 WHITE 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY

16U #4 VEGAS GOLD Skaters

# Name G A PTS SOG PIM + / -
2 Kayla Schiel 0 0 0 0 0 0
3 Abigail McQuay 0 1 1 0 0 0
4 Quinn Whitehead 0 0 0 0 0 0
5 Sophia Seidel 0 1 1 0 0 0
6 Karen Balabon 0 0 0 0 0 0
7 Cecelia Ryden 1 0 1 1 4 0
8 Leah Hatcher 0 0 0 0 0 0
9 Sydney Peterson 1 2 3 1 0 0
10 Bridget Bullis 0 0 0 0 0 0
11 Solvei Berg-Messerole 2 1 3 2 0 0
12 Lindsey Grove 0 1 1 0 0 0
13 Maia Hoepner 1 1 2 1 0 0
14 Nicole Swartzer 1 2 3 1 0 0
15 Cara Cook 0 1 1 0 0 0
16 Ava Schmidt 0 0 0 0 0 0
17 Jordyn Bebus 0 0 0 0 0 0
18 Lilly Gillespie 0 0 0 0 0 0
19 Ava Johansson 2 1 3 2 0 0
Totals 8 11 19 26 4

19U #8 WHITE Skaters

# Name G A PTS SOG PIM + / -
2 Taylor Scepaniak 0 0 0 0 0 0
3 Nina Langley 0 0 0 0 0 0
4 Abby Nelson 0 0 0 0 0 0
5 Katerina Kroska 0 0 0 0 0 0
6 Morgan Cromwell 0 0 0 0 0 0
7 Sara Parent 0 1 1 0 0 0
8 Rachel Wieland 0 0 0 0 0 0
9 Lauren Wensel 1 0 1 1 0 0
10 Allison Hatcher 0 0 0 0 0 0
11 Sydney Boyle 0 0 0 0 2 0
12 Ella Christoff 0 0 0 0 0 0
13 Cailey Davidson 0 0 0 0 0 0
14 Gracie Thomas 0 0 0 0 0 0
15 Faith Hoppe 0 0 0 0 0 0
16 Abigail Patin 0 0 0 0 0 0
17 Annabel Bergstrom 0 0 0 0 0 0
18 Olivia Reem 1 0 1 1 0 0
19 Bethany Velasco 0 0 0 0 0 0
Totals 2 1 3 29 2

16U #4 VEGAS GOLD Goalies

# Name MIN SOG SV GA SV %
1 Ellynor Haack 25:00 16 14 2 .875
20 Madeline Mootz 25:00 13 13 0 1.000
Totals 50:00 29 27 2 .931

19U #8 WHITE Goalies

# Name MIN SOG SV GA SV %
1 Sarah Spencer 0:00 0 0 0 .000
20 Annabelle Langton 50:00 26 18 8 .692
Totals 50:00 26 18 8 .692

Game Details

  • Richfield Arena 1 - Game #40