skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Alexandria 0 0 2 0 2
North Wright County 0 0 0 0 0
Red Wing 3 5 2 0 10
Elk River/Zimmerman 1 0 4 0 5
New Ulm 0 0 1 0 1
Lakeville South 2 1 1 0 4
Rosemount 1 1 0 0 2
Hutchinson 3 5 3 0 11

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  BS
Hutchinson 2 11 0 11 74 14.9 4 0 10 0 0 0
Red Wing 2 10 0 10 59 16.9 2 0 22 0 0 0
Elk River/Zimmerman 2 5 0 5 51 9.8 2 0 18 0 0 0
Lakeville South 2 4 0 4 55 7.3 2 0 24 0 0 0
Alexandria 1 2 0 2 36 5.6 1 0 6 0 0 0
Rosemount 1 2 0 2 23 8.7 2 0 14 0 0 0
New Ulm 1 1 0 1 13 7.7 0 0 4 0 0 0
North Wright County 1 0 0 0 27 0.0 0 0 8 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Red Wing 2 102:00 73 67 6 3.00 .918 0
Elk River/Zimmerman 2 102:00 47 46 1 0.50 .979 1
Lakeville South 2 102:00 45 41 4 2.00 .911 0
Hutchinson 2 102:00 41 35 6 3.00 .854 0
Alexandria 1 51:00 31 26 5 5.00 .839 0
North Wright County 1 51:00 29 26 3 3.00 .897 0
New Ulm 1 51:00 37 30 7 7.00 .811 0
Rosemount 1 51:00 35 32 3 3.00 .914 0

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Hutchinson 5.50 9 44.4 5 1 80.0
Red Wing 5.00 7 28.6 11 3 72.7
Elk River/Zimmerman 2.50 7 28.6 9 0 100.0
Alexandria 2.00 4 25.0 3 1 66.7
Lakeville South 2.00 12 16.7 9 3 66.7
Rosemount 2.00 6 33.3 7 2 71.4
New Ulm 1.00 1 0.0 2 2 0.0
North Wright County 0.00 4 0.0 4 1 75.0