skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 123

Score by Period

 Team 1 2 3 Overtime  Total
Albert Lea 3 2 0 0 5
Austin 1 0 0 0 1
Faribault 3 3 3 0 9
Mankato East 2 2 3 0 7
Mankato West 1 2 4 0 7
Owatonna 0 1 2 1 4
Rochester Century 0 0 0 0 0
Rochester JM/Lourdes 0 0 2 0 2
Rochester Mayo 0 0 1 0 1
Winona 1 0 0 0 1
Alexandria 3 4 7 0 14
Brainerd/Little Falls 0 0 3 0 3
Fergus Falls 2 0 1 0 3
River Lakes 0 0 0 0 0
Sartell/Sauk Rapids 0 0 0 0 0
St. Cloud 0 0 1 0 1
Willmar 1 0 0 0 1
Henry Sibley 1 0 2 1 4
Hill-Murray 6 3 5 0 14
Mahtomedi 0 0 0 0 0
North St. Paul 0 1 0 0 1
Richfield 0 0 0 0 0
Simley 0 1 1 0 2
South St Paul 7 6 1 0 14
Tartan 0 0 0 0 0
Bemidji 1 1 0 0 2
Crookston 1 3 1 0 5
Detroit Lakes 2 1 3 0 6
East Grand Forks 1 1 2 0 4
Lake of the Woods 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 123

Page 1 of 5

Displaying Results 1 - 30 of 123

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  BS
Edina 3 22 0 22 149 14.8 3 0 8 0 0 0
Hutchinson 3 20 0 20 104 19.2 5 0 26 0 0 0
Eveleth-Gilbert 3 20 0 20 100 20.0 5 0 12 0 0 0
Breck 3 19 0 19 122 15.6 4 0 24 0 0 0
Lakeville South 3 16 0 16 118 13.6 6 0 40 0 0 0
Northfield 3 15 0 15 79 19.0 3 0 42 0 0 0
Minnetonka 3 15 0 15 124 12.1 3 0 22 0 0 0
Coon Rapids 3 15 0 15 111 13.5 4 0 22 0 0 0
Farmington 3 15 0 15 122 12.3 6 0 40 0 0 0
Hill-Murray 3 14 0 14 88 15.9 3 0 14 0 0 0
Alexandria 3 14 0 14 80 17.5 2 0 14 0 0 0
South St Paul 2 14 0 14 63 22.2 3 0 0 0 0 0
North Wright County 3 13 0 13 88 14.8 5 0 24 0 0 0
Rosemount 3 13 0 13 57 22.8 3 0 32 0 0 0
Roseau 3 13 0 13 103 12.6 0 0 8 0 0 0
Warroad 2 12 0 12 80 15.0 2 0 0 0 0 0
Elk River/Zimmerman 3 11 0 11 86 12.8 0 0 20 0 0 0
St. Paul Blades 2 11 0 11 64 17.2 4 0 21 0 0 0
Luverne 3 11 0 11 85 12.9 3 0 26 0 0 0
Roseville 3 11 0 11 104 10.6 4 0 0 0 0 0
Mound-Westonka 2 10 0 10 74 13.5 1 0 16 0 0 0
White Bear Lake 2 10 0 10 63 15.9 5 0 14 0 0 0
Blake 2 10 0 10 73 13.7 1 0 4 0 0 0
Grand Rapids/Greenway 3 9 0 9 90 10.0 2 0 24 0 0 0
Faribault 2 9 0 9 71 12.7 2 0 16 0 0 0
Eastview 3 9 0 9 48 18.8 3 0 10 0 0 0
Stillwater 2 9 0 9 79 11.4 0 0 0 0 0 0
Red Wing 2 8 0 8 58 13.8 3 0 28 0 0 0
Lakeville North 2 8 0 8 105 7.6 3 0 20 0 0 0
Moose Lake-Willow River 2 7 0 7 39 17.9 0 0 22 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 123

Page 1 of 5

Displaying Results 1 - 30 of 123

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hill-Murray 3 153:00 71 63 8 2.67 .887 0
Breck 3 153:00 65 61 4 1.33 .938 0
Hutchinson 3 153:00 60 56 4 1.33 .933 0
North Wright County 3 153:00 67 63 4 1.33 .940 1
Eveleth-Gilbert 3 153:00 70 65 5 1.67 .929 0
Coon Rapids 3 153:00 57 53 4 1.33 .930 0
Minnetonka 3 153:00 53 52 1 0.33 .981 2
Edina 3 153:00 30 29 1 0.33 .967 2
Lakeville South 3 153:00 66 62 4 1.33 .939 0
Rosemount 3 155:54 44 37 7 2.29 .841 0
Elk River/Zimmerman 3 153:00 63 62 1 0.33 .984 2
Benilde-St. Margaret's 3 153:00 54 50 4 1.33 .926 2
Anoka 3 195:35 137 130 7 1.83 .949 0
Grand Rapids/Greenway 3 153:00 87 82 5 1.67 .943 1
Alexandria 3 153:00 31 30 1 0.33 .968 1
Farmington 3 191:33 119 108 11 2.93 .908 0
Roseau 3 153:00 46 43 3 1.00 .935 2
Roseville 3 153:00 68 63 5 1.67 .926 1
Warroad 2 107:08 35 33 2 0.95 .943 1
South St Paul 2 102:00 32 31 1 0.50 .969 1
Luverne 3 153:00 57 50 7 2.33 .877 0
Red Wing 2 102:00 44 40 4 2.00 .909 0
Eastview 3 153:00 38 32 6 2.00 .842 2
New Ulm 2 102:00 23 21 2 1.00 .913 0
Northfield 3 153:00 76 72 4 1.33 .947 2
St. Cloud 2 102:00 63 59 4 2.00 .937 1
Buffalo 2 119:28 77 70 7 2.99 .909 0
Proctor/Hermantown 2 102:00 58 53 5 2.50 .914 0
Mankato East 2 102:00 47 42 5 2.50 .894 1
Henry Sibley 2 135:13 66 60 6 2.26 .909 0

Page 1 of 5

Displaying Results 1 - 30 of 123

Page 1 of 5

Displaying Results 1 - 30 of 123

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Edina 7.33 10 30.0 4 0 100.0
South St Paul 7.00 0 0.0 0 1 0.0
Hutchinson 6.67 14 35.7 13 2 84.6
Eveleth-Gilbert 6.67 19 26.3 6 0 100.0
Breck 6.33 10 40.0 11 1 90.9
Warroad 6.00 0 0.0 0 1 0.0
St. Paul Blades 5.50 4 100.0 9 4 55.6
Lakeville South 5.33 17 35.3 17 2 88.2
Northfield 5.00 14 21.4 16 1 93.8
White Bear Lake 5.00 13 38.5 6 2 66.7
Minnetonka 5.00 7 42.9 12 1 91.7
Coon Rapids 5.00 17 23.5 10 1 90.0
Farmington 5.00 16 37.5 20 4 80.0
Blake 5.00 3 33.3 2 1 50.0
Mound-Westonka 5.00 9 11.1 7 1 85.7
Hill-Murray 4.67 5 60.0 7 4 42.9
Alexandria 4.67 6 33.3 7 0 100.0
Stillwater 4.50 0 0.0 0 0 0.0
Faribault 4.50 11 18.2 7 2 71.4
North Wright County 4.33 16 31.2 12 0 100.0
Roseau 4.33 1 0.0 4 2 50.0
Rosemount 4.33 9 33.3 16 4 75.0
Red Wing 4.00 14 21.4 12 1 91.7
Lakeville North 4.00 10 30.0 10 3 70.0
Elk River/Zimmerman 3.67 7 0.0 10 1 90.0
Luverne 3.67 7 42.9 11 2 81.8
Roseville 3.67 0 0.0 0 0 0.0
Mankato East 3.50 7 14.3 8 4 50.0
Moose Lake-Willow River 3.50 5 0.0 11 5 54.5
Mankato West 3.50 12 41.7 8 1 87.5

Page 1 of 5

Displaying Results 1 - 30 of 123