skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Luverne 29 28 16 0 73
Windom 10 8 5 0 23
Marshall 7 7 6 0 20
Morris/Benson 4 1 1 1 7
Worthington 1 1 1 0 3

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Windom 16 23 24 47 282 8.2 1 1 0 0 74 0 0 0 0 0
Luverne 12 73 72 145 367 19.9 8 9 1 0 50 0 0 0 0 0
Marshall 10 20 20 40 171 11.7 1 0 0 0 28 0 0 0 0 0
Morris/Benson 6 7 5 12 101 6.9 1 1 1 0 14 0 0 0 0 0
Worthington 4 3 2 5 18 16.7 0 0 0 0 2 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Windom 16 828:27 684 580 104 6.40 .848 0
Luverne 12 612:00 261 235 26 2.17 .900 3
Marshall 10 314:00 151 130 21 3.41 .861 2
Morris/Benson 6 208:27 134 108 26 6.36 .806 0
Worthington 4 51:00 67 58 9 9.00 .866 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Windom 16 1.44 6.50 40 2.5 33 10 69.7
Luverne 12 6.08 2.17 23 34.8 23 2 91.3
Marshall 10 2.00 2.10 6 16.7 13 2 84.6
Morris/Benson 6 1.17 4.33 3 33.3 6 0 100.0
Worthington 4 0.75 2.25 2 0.0 1 0 100.0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Luverne 11 12 6 0 29
Marshall 6 5 5 0 16
Windom 8 5 3 0 16
Morris/Benson 4 1 1 1 7
Worthington 1 1 1 0 3

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Windom 6 16 18 34 127 12.6 0 0 0 0 14 0 0 0 0 0
Marshall 5 16 20 36 133 12.0 0 0 0 0 18 0 0 0 0 0
Luverne 4 29 27 56 155 18.7 3 2 1 0 14 0 0 0 0 0
Morris/Benson 3 7 5 12 90 7.8 1 1 1 0 14 0 0 0 0 0
Worthington 2 3 2 5 18 16.7 0 0 0 0 2 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Windom 6 310:27 221 190 31 5.09 .860 0
Marshall 5 204:00 87 77 10 2.50 .885 2
Luverne 4 204:00 72 69 3 0.75 .958 2
Morris/Benson 3 157:27 76 58 18 5.83 .763 0
Worthington 2 51:00 67 58 9 9.00 .866 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Windom 6 2.67 5.17 11 0.0 5 2 60.0
Marshall 5 3.20 2.00 4 0.0 9 2 77.8
Luverne 4 7.25 0.75 8 37.5 7 0 100.0
Morris/Benson 3 2.33 6.00 3 33.3 6 0 100.0
Worthington 2 1.50 4.50 2 0.0 1 0 100.0