skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Tartan 17 15 8 4 44
South St Paul 5 13 8 0 26
Simley 6 6 8 0 20
Mahtomedi 3 5 4 0 12
North St. Paul 2 7 1 0 10

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Tartan 17 44 43 87 430 10.2 7 7 3 0 8 0 0 0 0 0
South St Paul 13 26 31 57 193 13.5 3 5 2 0 48 0 0 0 0 0
Simley 11 20 21 41 152 13.2 4 5 0 0 50 15 27 0 0 8
North St. Paul 10 10 11 21 160 6.2 1 1 1 0 38 0 0 0 0 0
Mahtomedi 5 12 11 23 96 12.5 1 2 1 0 22 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Tartan 17 839:32 509 463 46 2.79 .910 1
South St Paul 13 374:00 164 152 12 1.64 .927 1
Simley 11 415:11 229 199 30 3.69 .869 1
North St. Paul 10 309:12 202 186 16 2.64 .921 1
Mahtomedi 5 198:00 93 83 10 2.58 .892 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Tartan 17 2.59 2.71 3 233.3 4 11 -175.0
South St Paul 13 2.00 0.92 25 12.0 22 3 86.4
Simley 11 1.82 2.73 19 21.1 21 6 71.4
North St. Paul 10 1.00 1.60 14 7.1 17 4 76.5
Mahtomedi 5 2.40 2.00 8 12.5 10 0 100.0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
South St Paul 3 6 3 0 12
Tartan 5 3 2 2 12
Mahtomedi 2 4 2 0 8
North St. Paul 2 3 0 0 5
Simley 0 1 2 0 3

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Tartan 5 12 9 21 125 9.6 3 3 2 0 0 0 0 0 0 0
Simley 4 3 3 6 73 4.1 1 1 0 0 10 0 0 0 0 0
South St Paul 4 12 13 25 63 19.0 0 0 0 0 0 0 0 0 0 0
North St. Paul 3 5 5 10 72 6.9 1 1 0 0 0 0 0 0 0 0
Mahtomedi 2 8 6 14 43 18.6 1 2 0 0 8 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Tartan 5 265:23 151 139 12 2.31 .921 1
Simley 4 160:11 90 79 11 3.50 .878 0
South St Paul 4 102:00 20 14 6 3.00 .700 0
North St. Paul 3 105:12 58 55 3 1.45 .948 0
Mahtomedi 2 102:00 56 48 8 4.00 .857 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Tartan 5 2.40 2.40 0 0.0 0 2 0.0
Simley 4 0.75 2.75 1 100.0 4 1 75.0
South St Paul 4 3.00 1.50 2 0.0 0 2 0.0
North St. Paul 3 1.67 1.00 0 0.0 0 1 0.0
Mahtomedi 2 4.00 4.00 4 25.0 3 0 100.0