skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Red Wing 10 4 8 22
New Prague 5 7 3 15
Northfield 2 5 3 10
Waseca 1 1 1 3
Austin 0 2 0 2
Faribault 0 1 0 1
Albert Lea 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS
Red Wing 2 22 31 53 101 21.8 5 0 6 0 0 0 0 0
New Prague 3 15 26 41 103 14.6 6 0 21 0 0 0 0 0
Northfield 2 10 10 20 70 14.3 0 2 22 0 0 0 0 0
Waseca 2 3 2 5 50 6.0 1 0 12 0 0 0 0 0
Austin 1 2 1 3 13 15.4 0 0 10 0 0 0 0 0
Faribault 1 1 2 3 11 9.1 0 0 12 0 0 0 0 0
Albert Lea 1 0 0 0 28 0.0 0 0 2 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Red Wing 2 102:00 37 35 2 1.00 .946 0
Albert Lea 1 51:00 29 27 2 2.00 .931 0
Waseca 2 102:00 94 81 13 6.50 .862 1
Faribault 1 51:00 59 50 9 9.00 .847 0
New Prague 3 153:00 72 60 12 4.00 .833 0
Northfield 2 102:00 41 34 7 3.50 .829 0
Austin 1 51:00 44 36 8 8.00 .818 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Red Wing 2 11.00 1.00 4 125.0 3 1 66.7
New Prague 3 5.00 4.00 12 50.0 9 1 88.9
Northfield 2 5.00 3.50 12 0.0 11 2 81.8
Austin 1 2.00 8.00 5 0.0 5 0 100.0
Waseca 2 1.50 6.50 4 25.0 6 4 33.3
Faribault 1 1.00 9.00 2 0.0 6 4 33.3
Albert Lea 1 0.00 2.00 2 0.0 1 0 100.0

Team Stats

Score by Period

 Team 1 2 3  Total
Red Wing 10 4 8 22
New Prague 5 7 3 15
Northfield 2 5 3 10
Waseca 1 1 1 3
Austin 0 2 0 2
Faribault 0 1 0 1
Albert Lea 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS
Red Wing 2 22 31 53 101 21.8 5 0 6 0 0 0 0 0
New Prague 3 15 26 41 103 14.6 6 0 21 0 0 0 0 0
Northfield 2 10 10 20 70 14.3 0 2 22 0 0 0 0 0
Waseca 2 3 2 5 50 6.0 1 0 12 0 0 0 0 0
Austin 1 2 1 3 13 15.4 0 0 10 0 0 0 0 0
Faribault 1 1 2 3 11 9.1 0 0 12 0 0 0 0 0
Albert Lea 1 0 0 0 28 0.0 0 0 2 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Red Wing 2 102:00 37 35 2 1.00 .946 0
Albert Lea 1 51:00 29 27 2 2.00 .931 0
Waseca 2 102:00 94 81 13 6.50 .862 1
Faribault 1 51:00 59 50 9 9.00 .847 0
New Prague 3 153:00 72 60 12 4.00 .833 0
Northfield 2 102:00 41 34 7 3.50 .829 0
Austin 1 51:00 44 36 8 8.00 .818 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Red Wing 2 11.00 1.00 4 125.0 3 1 66.7
New Prague 3 5.00 4.00 12 50.0 9 1 88.9
Northfield 2 5.00 3.50 12 0.0 11 2 81.8
Austin 1 2.00 8.00 5 0.0 5 0 100.0
Waseca 2 1.50 6.50 4 25.0 6 4 33.3
Faribault 1 1.00 9.00 2 0.0 6 4 33.3
Albert Lea 1 0.00 2.00 2 0.0 1 0 100.0