skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Score by Period

 Team 1 2 3 Overtime  Total
Elk River/Zimmerman 6 5 7 1 19
Lakeville North 4 5 7 0 16
Dodge County 3 9 4 0 16
Eden Prairie 4 5 6 0 15
Edina 7 6 2 0 15
Hill-Murray 7 2 6 0 15
Minnetonka 5 5 5 0 15
North Wright County 7 1 7 0 15
Eagan 3 4 6 1 14
Lakeville South 4 3 5 0 12
Benilde-St. Margaret's 3 3 6 0 12
Mounds View 2 7 3 0 12
Centennial 3 3 4 0 10
Moorhead 2 0 7 1 10
Cloquet/Esko/Carlton 5 2 2 0 9
Rosemount 3 5 1 0 9
Irondale 2 2 4 1 9
Winona 0 6 2 0 8
Apple Valley 1 4 2 0 7
Stillwater 4 2 1 0 7
Roseville 2 3 1 0 6
Eastview 1 4 1 0 6
Buffalo 3 1 2 0 6
Bloomington Jefferson 2 3 1 0 6
Champlin Park 3 1 2 0 6
Forest Lake 1 2 2 0 5
Wayzata 1 2 1 0 4
Rochester Mayo 1 0 3 0 4
Park 2 0 2 0 4
Spring Lake Park 2 1 1 0 4

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 67

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS
Elk River/Zimmerman 3 19 23 42 130 14.6 5 1 32 0 0 0 0 0
Dodge County 3 16 25 41 120 13.3 3 2 26 0 0 0 0 0
Minnetonka 3 15 26 41 155 9.7 4 1 18 0 0 0 0 0
Eden Prairie 3 15 25 40 116 12.9 1 0 16 11 33 0 0 0
Lakeville North 3 16 21 37 132 12.1 5 0 28 0 0 0 0 0
Edina 3 15 22 37 125 12.0 1 0 16 33 11 0 0 0
Lakeville South 2 12 22 34 92 13.0 3 1 10 0 0 0 0 0
North Wright County 3 15 18 33 118 12.7 1 2 27 0 0 0 0 0
Eagan 3 14 18 32 103 13.6 1 0 14 0 0 0 0 0
Hill-Murray 3 15 15 30 113 13.3 4 0 16 0 0 0 0 0
Mounds View 3 12 16 28 129 9.3 5 0 4 0 0 0 0 0
Benilde-St. Margaret's 3 12 14 26 88 13.6 3 0 20 0 0 0 0 0
Centennial 2 10 14 24 68 14.7 1 1 22 0 0 0 0 0
Rosemount 2 9 14 23 56 16.1 3 1 25 0 0 0 0 0
Cloquet/Esko/Carlton 2 9 13 22 74 12.2 1 1 20 0 0 0 0 0
Moorhead 3 10 12 22 82 12.2 2 1 14 0 0 0 0 0
Irondale 3 9 10 19 66 13.6 2 0 14 0 0 0 0 0
Apple Valley 2 7 10 17 29 24.1 0 1 8 0 0 0 0 0
Winona 2 8 8 16 35 22.9 1 0 12 0 0 0 0 0
Eastview 3 6 9 15 43 14.0 3 0 8 0 0 0 0 0
Stillwater 2 7 8 15 77 9.1 2 0 4 0 0 0 0 0
Roseville 3 6 7 13 81 7.4 2 1 10 0 0 0 0 0
Buffalo 2 6 7 13 49 12.2 3 0 16 0 0 0 0 0
Champlin Park 2 6 6 12 42 14.3 0 1 0 0 0 0 0 0
Hastings 2 4 7 11 34 11.8 2 0 6 0 0 0 0 0
Bloomington Jefferson 2 6 5 11 39 15.4 1 0 21 7 5 0 0 0
Forest Lake 2 5 6 11 59 8.5 2 0 6 0 0 0 0 0
Cretin-Derham Hall 2 4 7 11 60 6.7 1 0 4 0 0 0 0 0
Park 1 4 5 9 25 16.0 1 0 12 0 0 0 0 0
Wayzata 1 4 5 9 44 9.1 2 0 12 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 67

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
North Wright County 3 153:00 75 75 0 0.00 1.000 3
Hill-Murray 3 153:00 43 42 1 0.33 .977 2
Forest Lake 2 102:00 63 61 2 1.00 .968 1
Sartell/Sauk Rapids 1 98:16 58 56 2 1.04 .966 0
Blaine 1 51:00 26 25 1 1.00 .962 0
Bemidji 2 102:00 55 52 3 1.50 .945 1
Hastings 2 102:00 51 48 3 1.50 .941 1
Moorhead 3 158:12 114 107 7 2.26 .939 0
St. Francis 1 51:00 48 45 3 3.00 .938 0
Champlin Park 2 102:00 80 75 5 2.50 .938 0
Eden Prairie 3 153:00 61 57 4 1.33 .934 0
Benilde-St. Margaret's 3 153:00 60 56 4 1.33 .933 1
Roseville 3 153:00 73 68 5 1.67 .932 0
Duluth 2 108:59 58 54 4 1.87 .931 0
St. Cloud 1 51:00 29 27 2 2.00 .931 0
Rochester JM/Lourdes 2 102:00 72 67 5 2.50 .931 1
Mounds View 3 153:00 56 52 4 1.33 .929 1
White Bear Lake 1 51:00 42 39 3 3.00 .929 0
Irondale 3 160:59 82 76 6 1.90 .927 1
Edina 3 153:00 38 35 3 1.00 .921 2
Minnetonka 3 153:00 50 46 4 1.33 .920 0
Stillwater 2 102:00 36 33 3 1.50 .917 0
Cloquet/Esko/Carlton 2 110:00 70 64 6 2.78 .914 1
Cretin-Derham Hall 2 102:00 55 50 5 2.50 .909 0
Buffalo 2 102:00 98 89 9 4.50 .908 0
Elk River/Zimmerman 3 161:00 75 68 7 2.22 .907 1
North St. Paul 1 51:00 42 38 4 4.00 .905 0
North Metro 1 51:00 72 65 7 7.00 .903 0
River Lakes 2 149:16 82 74 8 2.73 .902 0
Dodge County 3 153:00 77 69 8 2.67 .896 1

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 67

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Elk River/Zimmerman 3 6.33 2.33 15 33.3 15 2 86.7
Lakeville South 2 6.00 3.50 9 33.3 3 1 66.7
Lakeville North 3 5.33 2.00 9 55.6 14 2 85.7
Dodge County 3 5.33 2.67 10 30.0 13 3 76.9
Eden Prairie 3 5.00 1.33 7 14.3 6 1 83.3
Edina 3 5.00 1.00 12 8.3 7 0 100.0
Hill-Murray 3 5.00 0.33 4 100.0 8 0 100.0
North Wright County 3 5.00 0.00 2 50.0 7 0 100.0
Centennial 2 5.00 3.50 4 25.0 10 3 70.0
Minnetonka 3 5.00 1.33 14 28.6 7 3 57.1
Eagan 3 4.67 3.00 5 20.0 7 6 14.3
Cloquet/Esko/Carlton 2 4.50 3.00 11 9.1 9 2 77.8
Rosemount 2 4.50 4.50 9 33.3 10 2 80.0
Rochester Mayo 1 4.00 5.00 4 0.0 4 1 75.0
Winona 2 4.00 6.00 8 12.5 6 1 83.3
Park 1 4.00 7.00 4 25.0 5 0 100.0
Wayzata 1 4.00 5.00 6 33.3 6 2 66.7
Benilde-St. Margaret's 3 4.00 1.33 5 60.0 10 2 80.0
Mounds View 3 4.00 1.33 4 125.0 2 0 100.0
Woodbury 1 4.00 5.00 6 33.3 5 1 80.0
Apple Valley 2 3.50 2.00 5 0.0 4 1 75.0
Stillwater 2 3.50 1.50 3 66.7 2 3 -50.0
Moorhead 3 3.33 2.33 1 200.0 3 5 -66.7
Bloomington Jefferson 2 3.00 4.00 6 16.7 9 1 88.9
Buffalo 2 3.00 4.50 9 33.3 8 3 62.5
Champlin Park 2 3.00 2.50 0 0.0 0 2 0.0
Irondale 3 3.00 2.00 9 22.2 7 1 85.7
Forest Lake 2 2.50 1.00 4 50.0 3 1 66.7
Eastview 3 2.00 2.33 2 150.0 3 2 33.3
Spring Lake Park 2 2.00 4.50 3 0.0 7 5 28.6

Page 1 of 3

Displaying Results 1 - 30 of 67

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Score by Period

 Team 1 2 3 Overtime  Total
Elk River/Zimmerman 6 5 7 1 19
Lakeville North 4 5 7 0 16
Dodge County 3 9 4 0 16
Eden Prairie 4 5 6 0 15
Edina 7 6 2 0 15
Hill-Murray 7 2 6 0 15
Minnetonka 5 5 5 0 15
North Wright County 7 1 7 0 15
Eagan 3 4 6 1 14
Lakeville South 4 3 5 0 12
Benilde-St. Margaret's 3 3 6 0 12
Mounds View 2 7 3 0 12
Centennial 3 3 4 0 10
Moorhead 2 0 7 1 10
Rosemount 3 5 1 0 9
Cloquet/Esko/Carlton 5 2 2 0 9
Irondale 2 2 4 1 9
Winona 0 6 2 0 8
Apple Valley 1 4 2 0 7
Stillwater 4 2 1 0 7
Eastview 1 4 1 0 6
Roseville 2 3 1 0 6
Bloomington Jefferson 2 3 1 0 6
Buffalo 3 1 2 0 6
Champlin Park 3 1 2 0 6
Forest Lake 1 2 2 0 5
Rochester Mayo 1 0 3 0 4
Park 2 0 2 0 4
Hastings 2 2 0 0 4
River Lakes 0 2 1 0 4

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 67

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS
Elk River/Zimmerman 3 19 23 42 130 14.6 5 1 32 0 0 0 0 0
Dodge County 3 16 25 41 120 13.3 3 2 26 0 0 0 0 0
Minnetonka 3 15 26 41 155 9.7 4 1 18 0 0 0 0 0
Eden Prairie 3 15 25 40 116 12.9 1 0 16 11 33 0 0 0
Lakeville North 3 16 21 37 132 12.1 5 0 28 0 0 0 0 0
Edina 3 15 22 37 125 12.0 1 0 16 33 11 0 0 0
Lakeville South 2 12 22 34 92 13.0 3 1 10 0 0 0 0 0
North Wright County 3 15 18 33 118 12.7 1 2 27 0 0 0 0 0
Eagan 3 14 18 32 103 13.6 1 0 14 0 0 0 0 0
Hill-Murray 3 15 15 30 113 13.3 4 0 16 0 0 0 0 0
Mounds View 3 12 16 28 129 9.3 5 0 4 0 0 0 0 0
Benilde-St. Margaret's 3 12 14 26 88 13.6 3 0 20 0 0 0 0 0
Centennial 2 10 14 24 68 14.7 1 1 22 0 0 0 0 0
Rosemount 2 9 14 23 56 16.1 3 1 25 0 0 0 0 0
Cloquet/Esko/Carlton 2 9 13 22 74 12.2 1 1 20 0 0 0 0 0
Moorhead 3 10 12 22 82 12.2 2 1 14 0 0 0 0 0
Irondale 3 9 10 19 66 13.6 2 0 14 0 0 0 0 0
Apple Valley 2 7 10 17 29 24.1 0 1 8 0 0 0 0 0
Winona 2 8 8 16 35 22.9 1 0 12 0 0 0 0 0
Eastview 3 6 9 15 43 14.0 3 0 8 0 0 0 0 0
Stillwater 2 7 8 15 77 9.1 2 0 4 0 0 0 0 0
Roseville 3 6 7 13 81 7.4 2 1 10 0 0 0 0 0
Buffalo 2 6 7 13 49 12.2 3 0 16 0 0 0 0 0
Champlin Park 2 6 6 12 42 14.3 0 1 0 0 0 0 0 0
Hastings 2 4 7 11 34 11.8 2 0 6 0 0 0 0 0
Bloomington Jefferson 2 6 5 11 39 15.4 1 0 21 7 5 0 0 0
Forest Lake 2 5 6 11 59 8.5 2 0 6 0 0 0 0 0
Cretin-Derham Hall 2 4 7 11 60 6.7 1 0 4 0 0 0 0 0
Park 1 4 5 9 25 16.0 1 0 12 0 0 0 0 0
Wayzata 1 4 5 9 44 9.1 2 0 12 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 67

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
North Wright County 3 153:00 75 75 0 0.00 1.000 3
Hill-Murray 3 153:00 43 42 1 0.33 .977 2
Forest Lake 2 102:00 63 61 2 1.00 .968 1
Sartell/Sauk Rapids 1 98:16 58 56 2 1.04 .966 0
Blaine 1 51:00 26 25 1 1.00 .962 0
Bemidji 2 102:00 55 52 3 1.50 .945 1
Hastings 2 102:00 51 48 3 1.50 .941 1
Moorhead 3 158:12 114 107 7 2.26 .939 0
St. Francis 1 51:00 48 45 3 3.00 .938 0
Champlin Park 2 102:00 80 75 5 2.50 .938 0
Eden Prairie 3 153:00 61 57 4 1.33 .934 0
Benilde-St. Margaret's 3 153:00 60 56 4 1.33 .933 1
Roseville 3 153:00 73 68 5 1.67 .932 0
Duluth 2 108:59 58 54 4 1.87 .931 0
St. Cloud 1 51:00 29 27 2 2.00 .931 0
Rochester JM/Lourdes 2 102:00 72 67 5 2.50 .931 1
White Bear Lake 1 51:00 42 39 3 3.00 .929 0
Mounds View 3 153:00 56 52 4 1.33 .929 1
Irondale 3 160:59 82 76 6 1.90 .927 1
Edina 3 153:00 38 35 3 1.00 .921 2
Minnetonka 3 153:00 50 46 4 1.33 .920 0
Stillwater 2 102:00 36 33 3 1.50 .917 0
Cloquet/Esko/Carlton 2 110:00 70 64 6 2.78 .914 1
Cretin-Derham Hall 2 102:00 55 50 5 2.50 .909 0
Buffalo 2 102:00 98 89 9 4.50 .908 0
Elk River/Zimmerman 3 161:00 75 68 7 2.22 .907 1
North St. Paul 1 51:00 42 38 4 4.00 .905 0
North Metro 1 51:00 72 65 7 7.00 .903 0
River Lakes 2 149:16 82 74 8 2.73 .902 0
Dodge County 3 153:00 77 69 8 2.67 .896 1

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 67

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Elk River/Zimmerman 3 6.33 2.33 15 33.3 15 2 86.7
Lakeville South 2 6.00 3.50 9 33.3 3 1 66.7
Lakeville North 3 5.33 2.00 9 55.6 14 2 85.7
Dodge County 3 5.33 2.67 10 30.0 13 3 76.9
Eden Prairie 3 5.00 1.33 7 14.3 6 1 83.3
Edina 3 5.00 1.00 12 8.3 7 0 100.0
Hill-Murray 3 5.00 0.33 4 100.0 8 0 100.0
Minnetonka 3 5.00 1.33 14 28.6 7 3 57.1
North Wright County 3 5.00 0.00 2 50.0 7 0 100.0
Centennial 2 5.00 3.50 4 25.0 10 3 70.0
Eagan 3 4.67 3.00 5 20.0 7 6 14.3
Cloquet/Esko/Carlton 2 4.50 3.00 11 9.1 9 2 77.8
Rosemount 2 4.50 4.50 9 33.3 10 2 80.0
Rochester Mayo 1 4.00 5.00 4 0.0 4 1 75.0
Winona 2 4.00 6.00 8 12.5 6 1 83.3
Park 1 4.00 7.00 4 25.0 5 0 100.0
Wayzata 1 4.00 5.00 6 33.3 6 2 66.7
Benilde-St. Margaret's 3 4.00 1.33 5 60.0 10 2 80.0
Mounds View 3 4.00 1.33 4 125.0 2 0 100.0
Woodbury 1 4.00 5.00 6 33.3 5 1 80.0
Apple Valley 2 3.50 2.00 5 0.0 4 1 75.0
Stillwater 2 3.50 1.50 3 66.7 2 3 -50.0
Moorhead 3 3.33 2.33 1 200.0 3 5 -66.7
Bloomington Jefferson 2 3.00 4.00 6 16.7 9 1 88.9
Buffalo 2 3.00 4.50 9 33.3 8 3 62.5
Champlin Park 2 3.00 2.50 0 0.0 0 2 0.0
Irondale 3 3.00 2.00 9 22.2 7 1 85.7
Forest Lake 2 2.50 1.00 4 50.0 3 1 66.7
Eastview 3 2.00 2.33 2 150.0 3 2 33.3
Coon Rapids 1 2.00 4.00 3 33.3 1 0 100.0

Page 1 of 3

Displaying Results 1 - 30 of 67