skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Orono 36 35 38 1 110
Holy Family/Waconia 29 36 31 0 96
Litchfield/Dassel-Cokato 34 31 29 0 94
Mound-Westonka 26 25 37 3 91
Hutchinson 10 12 12 1 35

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS
Orono 25 109 153 262 849 12.8 18 5 134 0 1 0 0 0
Mound-Westonka 25 91 111 202 684 13.3 14 3 184 0 0 0 0 0
Holy Family/Waconia 25 96 105 201 836 11.5 12 5 116 2 0 0 0 0
Litchfield/Dassel-Cokato 25 94 101 195 799 11.8 10 1 141 0 0 0 0 0
Hutchinson 22 35 32 67 364 9.6 6 0 68 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Mound-Westonka 25 1295:36 764 706 58 2.28 .924 5
Orono 25 1305:18 581 525 56 2.19 .904 3
Holy Family/Waconia 25 1294:16 455 408 47 1.85 .897 4
Litchfield/Dassel-Cokato 25 1291:21 671 589 82 3.24 .878 4
Hutchinson 22 1137:13 828 704 124 5.56 .850 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Orono 24 4.54 2.33 74 24.3 59 8 86.4
Holy Family/Waconia 25 3.84 1.88 57 21.1 52 9 82.7
Litchfield/Dassel-Cokato 25 3.76 3.28 74 13.5 54 9 83.3
Mound-Westonka 25 3.64 2.32 57 24.6 79 17 78.5
Hutchinson 21 1.67 5.90 49 12.2 29 12 58.6

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Orono 17 13 12 1 43
Holy Family/Waconia 10 10 13 0 33
Mound-Westonka 7 7 11 2 27
Litchfield/Dassel-Cokato 6 7 6 0 19
Hutchinson 3 6 5 0 14

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS
Orono 8 43 62 105 301 14.3 6 2 47 0 1 0 0 0
Holy Family/Waconia 8 33 40 73 291 11.3 6 2 44 1 0 0 0 0
Mound-Westonka 8 27 39 66 250 10.8 8 1 66 0 0 0 0 0
Litchfield/Dassel-Cokato 8 19 23 42 217 8.8 2 0 51 0 0 0 0 0
Hutchinson 8 14 14 28 99 14.1 4 0 26 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Orono 8 413:11 154 142 12 1.48 .922 2
Mound-Westonka 8 414:26 228 204 24 2.95 .895 1
Holy Family/Waconia 8 419:16 153 136 17 2.07 .889 0
Litchfield/Dassel-Cokato 8 408:21 286 252 34 4.25 .881 1
Hutchinson 8 408:00 331 282 49 6.12 .852 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Orono 7 6.14 1.71 18 33.3 22 5 77.3
Holy Family/Waconia 8 4.12 2.12 22 27.3 22 3 86.4
Mound-Westonka 8 3.38 3.00 25 32.0 32 7 78.1
Litchfield/Dassel-Cokato 8 2.38 4.25 22 9.1 18 4 77.8
Hutchinson 7 2.00 7.00 18 22.2 11 7 36.4