skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Blake 35 69 36 0 140
Breck 33 35 30 0 98
Minneapolis 29 22 24 0 75
St. Paul United 20 19 31 0 70
St. Paul Blades 8 12 9 1 30
Minnehaha 5 7 6 0 18

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS
Blake 25 140 182 322 918 15.3 12 6 135 0 0 0 0 0
Breck 25 98 138 236 796 12.3 21 7 161 0 0 0 0 0
Minneapolis 25 75 80 155 744 10.1 15 4 191 0 0 0 0 0
St. Paul United 24 70 80 150 540 13.0 11 2 72 0 0 0 0 0
St. Paul Blades 24 30 20 50 413 7.3 5 1 121 0 0 0 0 0
Minnehaha 25 18 21 39 313 5.8 5 0 84 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Breck 25 1283:00 708 638 70 2.78 .901 3
Blake 25 1299:00 585 526 59 2.32 .899 5
Minneapolis 25 1283:00 715 642 73 2.90 .898 3
St. Paul United 24 1224:00 658 585 73 3.04 .889 4
Minnehaha 25 1295:55 1069 945 124 4.88 .884 3
St. Paul Blades 24 1231:50 859 753 106 4.39 .877 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Blake 24 5.83 2.46 41 29.3 54 12 77.8
Breck 25 3.92 2.80 85 24.7 79 16 79.7
St. Paul United 20 3.50 3.65 46 23.9 26 8 69.2
Minneapolis 24 3.12 3.04 57 26.3 91 23 74.7
St. Paul Blades 22 1.36 4.82 47 10.6 38 17 55.3
Minnehaha 24 0.75 5.17 43 11.6 35 12 65.7

Team Stats

Score by Period

 Team 1 2 3  Total
Blake 19 39 18 76
Breck 21 22 20 63
St. Paul United 10 9 15 34
Minneapolis 3 11 9 23
Minnehaha 1 3 0 4
St. Paul Blades 1 2 1 4

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS
Blake 10 76 93 169 432 17.6 6 2 32 0 0 0 0 0
Breck 10 63 82 145 415 15.2 10 6 54 0 0 0 0 0
St. Paul United 10 34 41 75 288 11.8 8 0 38 0 0 0 0 0
Minneapolis 10 23 28 51 279 8.2 4 1 48 0 0 0 0 0
Minnehaha 10 4 4 8 110 3.6 1 0 22 0 0 0 0 0
St. Paul Blades 10 4 1 5 190 2.1 1 0 53 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Blake 10 518:00 158 147 11 1.08 .930 4
Breck 10 518:00 197 181 16 1.58 .919 3
Minnehaha 10 518:00 485 430 55 5.42 .887 2
Minneapolis 10 510:00 323 284 39 3.90 .879 2
St. Paul United 10 510:00 251 220 31 3.10 .876 2
St. Paul Blades 10 518:00 359 307 52 5.12 .855 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Blake 9 8.44 1.22 8 75.0 15 2 86.7
Breck 10 6.30 1.60 30 33.3 27 3 88.9
St. Paul United 7 4.86 4.43 19 42.1 11 2 81.8
Minneapolis 9 2.56 4.33 15 26.7 24 10 58.3
St. Paul Blades 9 0.44 5.78 17 5.9 10 6 40.0
Minnehaha 9 0.44 6.11 6 16.7 8 7 12.5