skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Red Wing 55 48 41 2 146
New Prague 41 32 50 0 123
Shakopee 27 41 29 0 97
Northfield 31 35 30 0 96
Farmington 11 18 11 0 40

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS
Red Wing 25 146 203 349 911 16.0 27 4 199 0 0 0 0 0
New Prague 25 123 147 270 916 13.4 20 4 109 0 0 0 0 0
Northfield 24 96 131 227 673 14.3 23 5 179 0 0 0 0 0
Shakopee 25 97 104 201 710 13.7 20 3 134 0 0 0 0 0
Farmington 25 42 52 94 613 6.9 7 1 202 0 0 0 0 25

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Red Wing 25 1270:44 685 641 44 1.77 .936 3
New Prague 25 1324:16 524 474 50 1.93 .905 4
Shakopee 25 1282:00 748 671 77 3.06 .897 3
Farmington 25 1300:00 728 636 92 3.61 .874 3
Northfield 24 1224:00 543 474 69 2.88 .873 5

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Red Wing 25 5.84 1.76 75 36.0 82 14 82.9
New Prague 24 5.12 2.08 92 21.7 52 8 84.6
Northfield 23 4.17 3.00 84 27.4 78 12 84.6
Shakopee 25 3.88 3.08 57 35.1 65 16 75.4
Farmington 25 1.68 3.68 62 11.3 84 21 75.0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Red Wing 13 19 15 1 48
Shakopee 10 10 13 0 33
New Prague 11 5 15 0 31
Northfield 6 7 9 0 22
Farmington 2 1 3 0 6

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS
Red Wing 8 48 70 118 295 16.3 6 1 52 0 0 0 0 0
New Prague 8 31 34 65 269 11.5 8 0 43 0 0 0 0 0
Shakopee 8 33 29 62 263 12.5 2 1 40 0 0 0 0 0
Northfield 8 22 35 57 190 11.6 7 0 56 0 0 0 0 0
Farmington 8 6 5 11 163 3.7 0 0 42 0 0 0 0 1

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Red Wing 8 399:00 238 218 20 2.56 .916 0
Shakopee 8 407:00 238 218 20 2.51 .916 2
New Prague 8 416:00 215 190 25 3.06 .884 1
Northfield 8 408:00 240 205 35 4.38 .854 2
Farmington 8 408:00 249 209 40 5.00 .839 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Red Wing 8 6.00 2.50 23 26.1 25 5 80.0
Shakopee 8 4.12 2.50 11 18.2 20 5 75.0
New Prague 8 3.88 3.12 35 22.9 19 2 89.5
Northfield 8 2.75 4.38 26 26.9 27 4 85.2
Farmington 8 0.75 5.00 16 0.0 20 7 65.0