skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Mankato East 36 44 38 2 120
Rochester Century 32 33 43 0 108
Winona 26 38 29 0 93
Rochester JM/Lourdes 32 30 29 0 91
Albert Lea 36 30 22 1 89
Austin 23 28 24 1 76
Owatonna 25 17 18 0 60
Rochester Mayo 13 29 15 0 57
Mankato West 20 15 16 2 53
Faribault 18 10 20 0 48

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS
Mankato East 25 121 161 282 890 13.6 8 3 179 0 0 0 0 0
Rochester Century 24 108 129 237 786 13.7 13 0 43 1 2 0 0 0
Albert Lea 25 89 110 199 705 12.6 13 2 140 2 1 0 0 0
Rochester JM/Lourdes 25 91 106 197 819 11.1 12 4 141 0 0 0 0 0
Winona 24 95 85 180 521 18.2 22 0 91 0 0 0 0 0
Austin 24 76 69 145 621 12.2 11 7 184 0 0 0 0 0
Mankato West 25 53 70 123 674 7.9 11 2 233 2 5 0 0 0
Owatonna 24 60 57 117 757 7.9 12 3 172 10 8 0 0 0
Rochester Mayo 24 57 54 111 597 9.5 12 0 133 12 30 0 0 10
Faribault 24 48 51 99 565 8.5 9 1 193 1 1 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Rochester JM/Lourdes 25 1275:00 569 528 41 1.64 .928 8
Owatonna 24 1244:30 659 597 62 2.54 .906 4
Albert Lea 25 1282:59 806 721 85 3.38 .895 3
Faribault 24 1225:35 1017 904 113 4.70 .889 2
Mankato East 25 1280:50 507 448 59 2.35 .884 3
Mankato West 25 1288:38 921 813 108 4.27 .883 1
Austin 24 1231:20 787 687 100 4.14 .873 3
Rochester Century 24 1240:28 544 474 70 2.88 .871 1
Rochester Mayo 24 1234:29 735 631 104 4.30 .859 3
Winona 24 1224:00 687 573 114 4.75 .834 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Rochester Century 19 5.68 3.68 30 43.3 16 4 75.0
Mankato East 25 4.84 2.36 46 17.4 77 12 84.4
Winona 23 4.13 4.96 79 27.8 37 10 73.0
Rochester JM/Lourdes 24 3.79 1.71 45 26.7 23 8 65.2
Albert Lea 24 3.71 3.54 64 20.3 57 16 71.9
Austin 22 3.45 4.55 49 22.4 71 22 69.0
Owatonna 24 2.50 2.58 60 20.0 66 5 92.4
Rochester Mayo 23 2.48 4.52 49 24.5 48 21 56.2
Mankato West 25 2.12 4.32 71 15.5 82 18 78.0
Faribault 24 2.00 4.71 61 14.8 75 20 73.3

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Mankato East 26 37 33 2 98
Rochester Century 27 29 34 0 90
Rochester JM/Lourdes 27 24 22 0 73
Winona 16 18 21 0 55
Owatonna 19 15 16 0 50
Rochester Mayo 11 25 13 0 49
Albert Lea 19 10 18 1 48
Austin 16 19 11 1 47
Faribault 13 6 14 0 33
Mankato West 9 7 7 1 24

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS
Mankato East 18 99 130 229 684 14.5 7 2 122 0 0 0 0 0
Rochester Century 18 90 106 196 634 14.2 13 0 35 1 2 0 0 0
Rochester JM/Lourdes 18 73 89 162 616 11.9 9 4 103 0 0 0 0 0
Winona 17 57 49 106 410 13.9 14 0 64 0 0 0 0 0
Albert Lea 18 48 57 105 460 10.4 9 1 114 2 1 0 0 0
Owatonna 16 50 51 101 571 8.8 9 3 119 9 6 0 0 0
Rochester Mayo 17 49 46 95 479 10.2 11 0 101 0 0 0 0 0
Austin 16 47 37 84 447 10.5 6 4 122 0 0 0 0 0
Faribault 18 33 32 65 418 7.9 5 1 143 1 1 0 0 0
Mankato West 18 24 32 56 398 6.0 4 0 148 2 5 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Rochester JM/Lourdes 18 918:00 378 356 22 1.22 .942 8
Owatonna 16 824:55 357 334 23 1.42 .936 4
Albert Lea 18 925:59 610 548 62 3.41 .898 0
Mankato East 18 923:50 368 328 40 2.21 .891 2
Mankato West 18 918:55 703 622 81 4.50 .885 1
Faribault 18 919:35 824 728 96 5.32 .883 0
Rochester Mayo 17 877:29 480 424 56 3.25 .883 3
Austin 16 818:30 541 476 65 4.05 .880 2
Rochester Century 18 930:15 379 328 51 2.80 .865 0
Winona 17 867:00 468 396 72 4.24 .846 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Rochester Century 13 6.92 3.92 26 50.0 12 3 75.0
Mankato East 18 5.50 2.22 30 23.3 52 8 84.6
Rochester JM/Lourdes 17 4.29 1.29 30 30.0 15 4 73.3
Winona 16 3.56 4.50 58 24.1 26 7 73.1
Austin 15 3.13 4.33 27 22.2 41 12 70.7
Owatonna 16 3.12 1.44 47 19.1 50 4 92.0
Rochester Mayo 16 3.06 3.50 31 35.5 34 12 64.7
Albert Lea 17 2.82 3.65 47 19.1 45 10 77.8
Faribault 18 1.83 5.33 43 11.6 54 17 68.5
Mankato West 18 1.33 4.50 45 8.9 55 10 81.8