skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Mankato East 1 2 3 6
Mankato West 0 1 0 1
Willmar 2 2 3 7
St. Peter 0 0 1 1
Litchfield/Dassel-Cokato 0 1 0 1
Mound-Westonka 2 1 1 4
Hutchinson 6 6 2 14

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  BS
Hutchinson 2 14 13 27 51 27.5 1 2 4 0 0 0 0
Willmar 2 7 8 15 63 11.1 2 1 20 0 0 0 0
Mankato East 2 6 7 13 84 7.1 1 0 16 0 0 0 0
Mound-Westonka 1 4 3 7 39 10.3 0 0 18 0 0 0 0
Mankato West 1 1 2 3 26 3.8 1 0 6 0 0 0 0
St. Peter 1 1 0 1 10 10.0 0 0 0 0 0 0 0
Litchfield/Dassel-Cokato 1 1 0 1 13 7.7 0 0 6 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Mound-Westonka 1 51:00 32 30 2 2.00 .938 1
Litchfield/Dassel-Cokato 1 51:00 54 50 4 4.00 .926 0
Hutchinson 2 102:00 40 37 3 1.50 .925 0
Willmar 2 102:00 65 60 5 2.50 .923 1
Mankato West 1 51:00 31 26 5 5.00 .839 0
Mankato East 2 102:00 31 25 6 3.00 .806 0
St. Peter 1 51:00 33 24 9 9.00 .727 0

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Hutchinson 14.00 4 25.0 2 0 100.0
Mound-Westonka 4.00 2 0.0 9 2 77.8
Willmar 3.50 12 16.7 9 1 88.9
Mankato East 3.00 5 20.0 8 0 100.0
Mankato West 1.00 7 14.3 3 0 100.0
St. Peter 1.00 0 0.0 0 1 0.0
Litchfield/Dassel-Cokato 1.00 4 0.0 3 1 66.7

Team Stats