skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Score by Period

 Team 1 2 3 Overtime  Total
Owatonna 0 0 0 0 0
Rochester Century 3 3 0 0 6
Rochester JM/Lourdes 0 0 2 0 2
Rochester Mayo 0 0 0 0 0
Winona 0 0 0 0 0
Brainerd/Little Falls 0 0 0 0 0
River Lakes 0 0 0 0 0
Sartell/Sauk Rapids 2 5 5 0 12
St. Cloud 0 0 0 0 0
Hill-Murray 3 6 3 0 12
North St. Paul 0 0 0 0 0
Tartan 2 1 1 0 4
Bemidji 1 0 0 0 1
Moorhead 0 1 2 0 3
Roseau 7 5 3 0 15
Dodge County 0 3 1 0 4
Grand Rapids/Greenway 2 3 4 1 11
Eden Prairie 2 0 3 0 5
Edina 9 7 4 0 20
Hopkins 0 1 1 1 3
Minnetonka 2 4 4 1 11
Wayzata 0 0 0 0 0
Cloquet/Esko/Carlton 3 1 3 0 7
Duluth 2 5 2 0 9
Buffalo 1 2 0 0 3
Cambridge-Isanti 1 0 1 0 2
North Wright County 6 5 4 0 15
Chaska/Chanhassen 0 3 5 0 8
Farmington 0 0 0 0 0
Shakopee 1 0 1 0 2

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 65

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  BS
Lakeville North 3 25 32 57 98 25.5 6 1 30 0 0 0 0
Benilde-St. Margaret's 3 18 28 46 116 15.5 0 0 30 0 0 0 0
Edina 3 20 25 45 144 13.9 5 0 32 0 0 0 0
Roseau 3 15 23 38 126 11.9 0 0 0 0 0 0 0
North Wright County 2 15 20 35 75 20.0 5 1 16 0 0 0 0
Eagan 3 11 20 31 100 11.0 2 0 12 0 0 0 0
Lakeville South 3 11 19 30 105 10.5 3 2 31 0 0 0 0
Roseville 3 14 15 29 116 12.1 3 1 22 0 0 0 0
Grand Rapids/Greenway 3 11 16 27 104 10.6 1 0 16 0 0 0 0
Minnetonka 3 11 16 27 96 11.5 1 1 14 0 0 0 0
Hill-Murray 3 12 14 26 122 9.8 0 1 14 0 0 0 0
Blaine 3 11 14 25 95 11.6 4 0 33 0 0 0 0
Sartell/Sauk Rapids 3 12 12 24 66 18.2 2 0 14 0 0 0 0
Mounds View 2 9 13 22 26 34.6 3 0 10 0 0 0 0
Duluth 2 9 12 21 52 17.3 2 2 4 0 0 0 0
Apple Valley 3 8 11 19 76 10.5 2 0 21 0 0 0 0
Chaska/Chanhassen 3 8 10 18 92 8.7 2 1 14 3 4 1 0
Stillwater 2 8 9 17 56 14.3 1 0 0 0 0 0 0
Anoka 2 7 10 17 67 10.4 2 0 8 0 0 0 0
Coon Rapids 2 7 10 17 79 8.9 3 1 16 0 0 0 0
Cloquet/Esko/Carlton 2 7 9 16 55 12.7 3 0 20 0 0 0 0
Rochester Century 2 6 9 15 31 19.4 3 0 2 0 0 0 0
Eden Prairie 2 5 8 13 78 6.4 0 0 16 0 0 0 0
White Bear Lake 2 7 6 13 53 13.2 1 1 0 0 0 0 0
Park 2 6 6 12 43 14.0 1 0 8 0 0 0 0
Elk River/Zimmerman 2 6 4 10 97 6.2 0 1 22 0 0 0 0
Dodge County 2 4 6 10 53 7.5 1 0 21 0 0 0 0
East Ridge 2 4 6 10 52 7.7 0 1 4 0 0 0 0
Hopkins 2 3 6 9 41 7.3 2 0 22 0 0 0 0
Bloomington Jefferson 2 4 5 9 64 6.2 1 1 4 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 65

Page 1 of 3

Displaying Results 1 - 30 of 65

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Edina 3 153:00 58 57 1 0.33 .983 2
Minnetonka 3 155:00 63 61 2 0.66 .968 1
Roseau 3 153:00 60 58 2 0.67 .967 2
Andover 1 71:00 30 29 1 0.72 .967 0
Roseville 3 153:00 50 48 2 0.67 .960 1
Wayzata 1 52:11 21 20 1 0.98 .952 0
Elk River/Zimmerman 2 137:36 59 56 3 1.11 .949 0
Champlin Park 1 71:00 35 33 2 1.44 .943 0
Eden Prairie 2 102:00 49 46 3 1.50 .939 1
Grand Rapids/Greenway 3 199:17 78 73 5 1.28 .936 0
Prior Lake 1 51:00 45 42 3 3.00 .933 0
Lakeville North 3 153:00 59 55 4 1.33 .932 0
Buffalo 2 102:00 59 55 4 2.00 .932 0
White Bear Lake 2 102:00 43 40 3 1.50 .930 1
Cloquet/Esko/Carlton 2 112:41 56 52 4 1.81 .929 1
Sartell/Sauk Rapids 3 153:00 96 89 7 2.33 .927 0
Park 2 102:00 41 38 3 1.50 .927 1
Shakopee 1 51:00 40 37 3 3.00 .925 0
Apple Valley 3 153:00 91 84 7 2.33 .923 0
Duluth 2 102:00 89 82 7 3.50 .921 0
Woodbury 1 51:00 38 35 3 3.00 .921 0
Moorhead 2 102:00 72 66 6 3.00 .917 1
Maple Grove 1 51:00 35 32 3 3.00 .914 0
Centennial 1 57:31 46 42 4 3.55 .913 0
Benilde-St. Margaret's 3 155:00 44 40 4 1.32 .909 1
Chaska/Chanhassen 3 153:00 75 68 7 2.33 .907 0
Farmington 1 51:00 32 29 3 3.00 .906 0
Spring Lake Park 1 51:00 53 48 5 5.00 .906 0
Rosemount 1 51:00 42 38 4 4.00 .905 0
Hill-Murray 3 153:00 60 54 6 2.00 .900 1

Page 1 of 3

Displaying Results 1 - 30 of 65

Page 1 of 2

Displaying Results 1 - 30 of 56

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Hill-Murray 12.00 9 0.0 8 1 87.5
Benilde-St. Margaret's 9.00 4 0.0 12 3 75.0
Duluth 9.00 1 200.0 2 0 100.0
Lakeville North 8.33 8 75.0 13 1 92.3
North Wright County 7.50 9 55.6 8 2 75.0
Roseville 7.00 11 27.3 11 0 100.0
Edina 6.67 6 83.3 16 1 93.8
Park 6.00 1 100.0 3 0 100.0
Rochester Century 6.00 2 150.0 1 1 0.0
Anoka 6.00 6 33.3 4 0 100.0
Stillwater 6.00 0 0.0 0 2 0.0
Blaine 5.50 14 28.6 8 4 50.0
Eagan 5.50 5 40.0 6 2 66.7
Grand Rapids/Greenway 5.50 11 9.1 8 1 87.5
Sartell/Sauk Rapids 5.00 7 28.6 7 0 100.0
Mounds View 4.50 3 100.0 4 3 25.0
Tartan 4.00 0 0.0 0 1 0.0
Lakeville South 3.67 10 30.0 13 3 76.9
Minnetonka 3.67 7 14.3 7 1 85.7
Coon Rapids 3.50 11 27.3 8 2 75.0
Cloquet/Esko/Carlton 3.50 9 33.3 10 1 90.0
Centennial 3.00 5 40.0 10 4 60.0
Elk River/Zimmerman 3.00 6 0.0 7 0 100.0
Buffalo 3.00 1 0.0 1 0 100.0
Hastings 3.00 4 25.0 2 0 100.0
Moorhead 3.00 3 0.0 9 0 100.0
Irondale 3.00 0 0.0 0 1 0.0
Spring Lake Park 3.00 2 0.0 7 3 57.1
Cretin-Derham Hall 3.00 0 0.0 0 1 0.0
Rosemount 3.00 3 33.3 4 1 75.0

Page 1 of 2

Displaying Results 1 - 30 of 56

Team Stats