skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Luverne 40 48 29 0 117
Marshall 21 17 18 1 57
Morris/Benson 6 10 8 0 24
Windom 3 5 4 0 12
Worthington 16 10 6 0 32

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  BS
Luverne 21 117 134 251 720 16.2 16 7 138 0 0 0 0
Marshall 20 57 53 110 442 12.9 9 0 72 0 0 0 0
Worthington 19 32 12 44 316 10.1 3 0 108 0 0 0 0
Morris/Benson 18 24 13 37 264 9.1 5 1 56 0 0 0 0
Windom 18 12 10 22 162 7.4 4 0 54 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Marshall 20 1049:24 505 444 61 2.96 .879 3
Worthington 19 983:33 777 665 112 5.81 .856 1
Windom 18 918:00 1016 858 158 8.78 .844 0
Morris/Benson 18 918:00 839 668 171 9.50 .796 0
Luverne 21 1105:00 432 337 95 4.38 .780 2

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Luverne 5.57 50 32.0 56 6 89.3
Marshall 3.80 31 29.0 36 6 83.3
Worthington 1.78 52 5.8 51 8 84.3
Morris/Benson 1.77 26 19.2 27 7 74.1
Windom 0.71 18 22.2 23 15 34.8

Team Stats