skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Bemidji 24 29 30 0 83
Crookston 30 28 32 1 91
Detroit Lakes 27 22 25 1 75
East Grand Forks 37 34 28 0 99
Lake of the Woods 7 2 10 0 19
Moorhead 21 29 30 2 82
Roseau 34 33 31 0 98
Thief River Falls 43 40 43 0 126
Warroad 45 49 36 1 131

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  BS
Warroad 25 134 213 347 822 16.3 14 3 79 64 48 0 0
Thief River Falls 25 126 143 269 936 13.5 20 6 129 63 64 0 0
Roseau 25 98 142 240 841 11.7 8 2 86 77 66 0 0
East Grand Forks 25 100 130 230 684 14.6 10 6 132 57 46 0 0
Moorhead 24 82 104 186 696 11.8 18 3 118 26 26 0 0
Crookston 25 91 89 180 601 15.1 17 5 214 638 631 0 0
Bemidji 25 83 94 177 582 14.3 17 4 164 49 47 0 0
Detroit Lakes 22 76 68 144 547 13.9 12 4 90 18 16 0 0
Lake of the Woods 18 19 16 35 310 6.1 0 0 103 17 28 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Roseau 25 1306:24 540 500 40 1.56 .926 6
Warroad 25 1314:51 482 442 40 1.55 .917 9
Thief River Falls 25 1285:51 430 392 38 1.51 .912 8
Moorhead 24 1234:43 763 693 70 2.89 .908 4
Crookston 25 1281:59 680 599 81 3.22 .881 4
Bemidji 25 1317:28 550 481 69 2.67 .875 4
East Grand Forks 25 1305:30 580 503 77 3.01 .867 3
Detroit Lakes 22 1122:23 647 558 89 4.04 .862 2
Lake of the Woods 18 918:00 631 511 120 6.67 .810 0

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Warroad 12.18 28 50.0 29 7 75.9
Roseau 7.54 35 22.9 25 6 76.0
Thief River Falls 7.41 53 37.7 52 4 92.3
East Grand Forks 6.25 57 17.5 52 12 76.9
Bemidji 5.19 47 36.2 68 18 73.5
Moorhead 5.12 42 42.9 51 10 80.4
Detroit Lakes 3.80 44 27.3 34 15 55.9
Crookston 3.64 104 16.3 90 15 83.3
Lake of the Woods 1.46 31 0.0 47 9 80.9

Team Stats