skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Fairmont 1 1 1 0 3
New Ulm 3 0 3 0 6
Luverne 3 4 4 0 11
Marshall 1 2 2 0 5
Redwood Valley 1 1 0 0 2
Windom 0 1 0 0 1
Worthington 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  BS
Luverne 3 11 0 11 85 12.9 3 0 26 0 0 0
New Ulm 2 6 0 6 72 8.3 0 0 2 0 0 0
Marshall 2 5 0 5 51 9.8 1 0 22 0 0 0
Fairmont 2 3 0 3 49 6.1 0 0 14 0 0 0
Redwood Valley 1 2 0 2 11 18.2 1 0 6 0 0 0
Windom 1 1 0 1 31 3.2 0 0 6 0 0 0
Worthington 1 0 0 0 17 0.0 0 0 8 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
New Ulm 2 102:00 23 21 2 1.00 .913 0
Luverne 3 153:00 57 50 7 2.33 .877 0
Fairmont 2 102:00 75 71 4 2.00 .947 0
Marshall 2 102:00 41 38 3 1.50 .927 1
Redwood Valley 1 51:00 50 43 7 7.00 .860 0
Windom 1 51:00 37 35 2 2.00 .946 0
Worthington 1 51:00 33 30 3 3.00 .909 0

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Luverne 3.67 7 42.9 11 2 81.8
New Ulm 3.00 6 0.0 1 0 100.0
Marshall 2.50 9 11.1 10 2 80.0
Redwood Valley 2.00 3 33.3 3 1 66.7
Fairmont 1.50 3 0.0 7 0 100.0
Windom 1.00 4 0.0 2 0 100.0
Worthington 0.00 6 0.0 4 0 100.0

Team Stats