skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Apple Valley 15 13 20 0 48
Bloomington Jefferson 15 21 17 2 55
Bloomington Kennedy 7 7 7 0 21
Burnsville 29 31 27 1 88
Eagan 38 35 36 1 110
Eastview 26 37 29 1 93
Lakeville North 28 40 27 4 99
Lakeville South 41 44 33 1 119
Prior Lake 18 19 16 0 53
Rosemount 29 41 33 1 104

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  BS
Lakeville South 25 119 0 119 940 12.7 26 0 318 0 0 0
Eagan 25 110 0 110 823 13.4 20 0 138 0 0 0
Rosemount 25 104 0 104 838 12.4 25 0 133 0 0 0
Lakeville North 25 99 0 99 885 11.2 19 0 162 0 0 0
Eastview 25 93 0 93 534 17.4 13 0 154 0 0 0
Burnsville 24 88 0 88 700 12.6 16 0 88 0 0 0
Bloomington Jefferson 25 55 0 55 490 11.2 19 0 168 0 0 0
Prior Lake 25 53 0 53 465 11.4 13 0 182 0 0 0
Apple Valley 25 48 0 48 535 9.0 9 0 95 0 0 0
Bloomington Kennedy 25 21 0 21 357 5.9 4 0 216 0 0 0

Goalie

 Team  GP  MIN  SOG  GA  SV  GAA  SV %  SO
Lakeville South 25 1301:10 507 35 472 1.37 .931 6
Rosemount 25 1291:48 540 51 489 2.01 .906 7
Lakeville North 25 1285:49 484 46 438 1.82 .905 6
Eastview 25 1303:41 632 63 569 2.46 .900 2
Eagan 25 1303:30 517 67 450 2.62 .870 3
Burnsville 24 1228:52 591 88 503 3.65 .851 3
Bloomington Jefferson 25 1282:46 712 95 617 3.78 .867 3
Prior Lake 25 1277:13 664 86 578 3.43 .870 2
Apple Valley 25 1278:34 747 94 653 3.75 .874 3
Bloomington Kennedy 25 1283:04 874 164 710 6.52 .812 0

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Lakeville South 4.76 97 26.8 134 10 92.5
Eagan 4.40 77 26.0 60 14 76.7
Rosemount 4.16 63 39.7 54 8 85.2
Lakeville North 3.96 81 23.5 71 8 88.7
Eastview 3.72 85 15.3 71 16 77.5
Burnsville 3.67 47 34.0 42 20 52.4
Bloomington Jefferson 2.20 68 27.9 81 27 66.7
Prior Lake 2.12 88 14.8 84 17 79.8
Apple Valley 1.92 48 18.8 41 13 68.3
Bloomington Kennedy 0.84 87 4.6 95 40 57.9

Team Stats