skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Cretin-Derham Hall 20 26 23 2 71
Forest Lake 12 19 26 0 57
Hastings 23 29 28 2 82
Mounds View 26 38 37 0 101
Park 15 21 27 2 65
Roseville 28 31 35 1 95
Stillwater 30 38 39 0 107
White Bear Lake 33 42 39 0 114
Woodbury 22 11 12 1 46
East Ridge 10 18 12 1 41

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  BS
White Bear Lake 25 114 0 114 758 15.0 25 0 201 0 0 0
Stillwater 25 107 0 107 755 14.2 30 0 111 0 0 0
Mounds View 25 101 0 101 677 14.9 25 0 106 0 0 0
Roseville 25 95 0 95 790 12.0 23 0 78 0 0 0
Hastings 25 82 0 82 618 13.3 20 0 162 0 0 0
Cretin-Derham Hall 25 71 0 71 594 12.0 27 0 56 0 0 0
Park 25 65 0 65 638 10.2 11 0 104 0 0 0
Forest Lake 25 57 0 57 604 9.4 16 0 234 0 0 0
Woodbury 25 46 0 46 669 6.9 16 0 124 0 0 0
East Ridge 25 41 0 41 451 9.1 9 0 142 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Roseville 25 1279:21 587 550 37 1.47 .937 8
White Bear Lake 25 1283:00 515 469 46 1.83 .911 6
Stillwater 25 1284:58 564 508 56 2.22 .901 2
Hastings 25 1298:38 565 502 63 2.47 .888 2
Cretin-Derham Hall 25 1239:39 536 469 67 2.76 .875 2
Mounds View 25 1235:28 428 345 83 3.43 .806 2
Park 25 1323:40 696 639 57 2.20 .918 4
Woodbury 25 1240:26 627 540 87 3.58 .861 1
East Ridge 25 1235:47 778 652 126 5.20 .838 1
Forest Lake 25 1306:39 738 648 90 3.51 .878 0

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
White Bear Lake 4.56 89 28.1 90 16 82.2
Stillwater 4.28 54 55.6 45 14 68.9
Mounds View 4.04 61 41.0 45 21 53.3
Roseville 3.80 43 53.5 32 8 75.0
Hastings 3.28 48 41.7 63 21 66.7
Cretin-Derham Hall 2.84 36 75.0 21 13 38.1
Park 2.60 27 40.7 43 12 72.1
Forest Lake 2.28 90 17.8 106 27 74.5
Woodbury 1.84 51 31.4 49 24 51.0
East Ridge 1.64 40 22.5 45 23 48.9

Team Stats