skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Luverne 17 35 27 0 79
Marshall 32 18 22 0 72
Redwood Valley 9 8 11 1 29
Windom 12 9 7 1 29
Worthington 7 4 9 0 20
Morris/Benson 57 60 44 0 161

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  BS
Morris/Benson 24 161 0 161 883 18.2 10 0 112 0 0 0
Luverne 20 78 13 91 500 15.6 4 0 158 0 0 0
Marshall 20 72 0 72 376 19.1 7 0 72 0 0 0
Redwood Valley 15 29 0 29 180 16.1 6 0 18 0 0 0
Windom 22 29 0 29 297 9.8 3 0 129 0 0 0
Worthington 19 20 0 20 246 8.1 3 0 118 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Morris/Benson 24 1224:00 514 473 41 1.71 .920 8
Luverne 20 1020:00 481 415 66 3.30 .863 6
Marshall 20 1056:00 480 420 60 2.90 .875 0
Redwood Valley 15 829:35 335 285 50 3.07 .851 0
Windom 22 1125:35 963 761 202 9.15 .790 1
Worthington 19 999:40 691 572 119 6.07 .828 0

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Morris/Benson 6.71 42 23.8 55 10 81.8
Luverne 3.95 40 10.0 70 11 84.3
Marshall 3.60 33 21.2 36 6 83.3
Redwood Valley 1.93 29 20.7 9 2 77.8
Windom 1.32 38 7.9 53 13 75.5
Worthington 1.05 54 5.6 51 13 74.5

Team Stats