skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Benilde-St. Margaret's 35 46 42 1 124
Chisago Lakes 36 35 40 1 112
Irondale 31 29 35 0 95
Spring Lake Park 20 14 16 1 51
St. Francis 9 19 25 0 53
St. Louis Park 19 15 13 0 47
Totino-Grace 19 23 16 0 58
Cooper 12 15 12 1 40

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  BS
Benilde-St. Margaret's 24 124 0 124 958 12.9 24 0 170 0 0 0
Chisago Lakes 25 112 0 112 794 14.1 29 0 146 0 0 0
Irondale 25 95 0 95 747 12.7 25 0 92 0 0 0
Totino-Grace 25 58 0 58 697 8.3 13 0 104 0 0 0
St. Francis 25 53 0 53 612 8.7 11 0 128 0 0 0
Spring Lake Park 25 51 0 51 564 9.0 13 0 198 0 0 0
St. Louis Park 25 47 0 47 522 9.0 6 0 134 0 0 0
Cooper 25 40 0 40 475 8.4 6 0 126 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Benilde-St. Margaret's 24 1242:14 416 391 25 1.03 .940 10
Chisago Lakes 25 1279:29 705 632 73 2.91 .896 2
Irondale 25 1283:00 541 490 51 2.03 .906 8
Totino-Grace 25 1301:00 582 518 64 2.51 .890 5
Spring Lake Park 25 1299:05 987 908 79 3.10 .920 3
Cooper 25 1286:52 886 778 108 4.28 .878 1
St. Francis 25 1297:02 767 682 85 3.34 .889 2
St. Louis Park 25 1292:00 946 821 125 4.93 .868 0

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Benilde-St. Margaret's 5.17 78 30.8 75 7 90.7
Chisago Lakes 4.48 92 31.5 67 14 79.1
Irondale 3.80 54 46.3 42 13 69.0
Totino-Grace 2.32 35 37.1 49 21 57.1
St. Francis 2.12 52 21.2 63 22 65.1
Spring Lake Park 2.04 72 18.1 88 25 71.6
St. Louis Park 1.88 31 19.4 52 20 61.5
Cooper 1.60 58 10.3 62 16 74.2

Team Stats