skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Buffalo 20 27 24 2 73
Cambridge-Isanti 16 21 15 1 53
North Wright County 45 39 40 0 124
Princeton 28 18 13 1 60
Rogers 21 20 17 1 59

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  BS
North Wright County 25 124 0 124 932 13.3 22 0 96 0 0 0
Buffalo 25 73 0 73 641 11.4 9 0 214 0 0 0
Princeton 24 60 0 60 612 9.8 11 0 188 0 0 0
Rogers 25 59 0 59 735 8.0 11 0 62 0 0 0
Cambridge-Isanti 24 53 0 53 681 7.8 7 0 200 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
North Wright County 25 1289:31 446 404 42 1.66 .906 5
Buffalo 25 1285:40 592 549 43 1.71 .927 8
Rogers 25 1296:57 738 680 58 2.28 .921 3
Cambridge-Isanti 24 1247:44 769 678 91 3.72 .882 0
Princeton 24 1225:50 691 551 140 5.82 .797 0

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
North Wright County 4.96 61 36.1 48 10 79.2
Buffalo 2.92 76 11.8 86 14 83.7
Princeton 2.50 58 19.0 86 12 86.0
Rogers 2.36 37 29.7 30 10 66.7
Cambridge-Isanti 2.21 87 8.0 94 24 74.5

Team Stats