skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Henry Sibley 22 31 33 1 87
Hill-Murray 41 37 26 1 105
Mahtomedi 18 17 15 0 50
North St. Paul 11 20 22 2 55
Richfield 18 13 13 1 45
Simley 16 21 21 0 58
South St Paul 39 43 37 0 119
Tartan 21 19 14 2 56

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  BS
South St Paul 25 119 0 119 911 13.1 26 0 172 0 0 0
Hill-Murray 25 105 0 105 643 16.3 24 0 118 0 0 0
Henry Sibley 25 87 0 87 753 11.6 16 0 122 0 0 0
Simley 25 58 0 58 732 7.9 16 0 268 0 0 0
Tartan 25 56 0 56 602 9.3 9 0 240 0 0 0
North St. Paul 25 55 0 55 559 9.8 22 0 66 0 0 0
Mahtomedi 24 50 0 50 620 8.1 11 0 74 0 0 0
Richfield 24 45 0 45 542 8.3 4 0 64 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
South St Paul 25 1275:00 420 373 47 1.88 .888 7
Hill-Murray 25 1282:42 540 489 51 2.03 .906 7
Henry Sibley 25 1310:14 597 529 68 2.65 .886 1
Simley 25 1289:20 569 498 71 2.81 .875 3
Mahtomedi 24 1237:47 669 592 77 3.17 .885 1
Tartan 25 1287:03 820 731 89 3.53 .891 1
North St. Paul 25 1292:42 740 651 89 3.51 .880 0
Richfield 24 1260:46 1080 984 96 3.88 .911 1

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
South St Paul 4.76 51 51.0 68 11 83.8
Hill-Murray 4.20 69 34.8 57 6 89.5
Henry Sibley 3.48 63 25.4 57 18 68.4
Simley 2.32 77 20.8 108 19 82.4
Tartan 2.24 80 11.2 109 30 72.5
North St. Paul 2.20 37 59.5 25 20 20.0
Mahtomedi 2.08 57 19.3 37 13 64.9
Richfield 1.88 34 11.8 31 9 71.0

Team Stats