![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Albert Lea | 14 | 26 | 22 | 3 | 65 |
Austin | 28 | 29 | 21 | 0 | 78 |
Faribault | 21 | 26 | 22 | 1 | 70 |
Mankato East | 22 | 43 | 37 | 2 | 104 |
Mankato West | 21 | 17 | 21 | 0 | 59 |
Owatonna | 38 | 31 | 29 | 2 | 100 |
Rochester Century | 21 | 17 | 12 | 0 | 50 |
Rochester JM/Lourdes | 21 | 18 | 25 | 1 | 65 |
Rochester Mayo | 21 | 21 | 18 | 1 | 61 |
Winona | 14 | 14 | 6 | 0 | 34 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mankato East | 24 | 104 | 0 | 104 | 725 | 14.3 | 16 | 0 | 137 | 0 | 0 | 0 |
Owatonna | 25 | 100 | 0 | 100 | 904 | 11.1 | 18 | 0 | 190 | 0 | 0 | 0 |
Austin | 25 | 78 | 0 | 78 | 675 | 11.6 | 16 | 0 | 181 | 0 | 0 | 0 |
Faribault | 25 | 70 | 0 | 70 | 687 | 10.2 | 10 | 0 | 172 | 0 | 0 | 0 |
Albert Lea | 24 | 65 | 0 | 65 | 585 | 11.1 | 11 | 0 | 178 | 0 | 0 | 0 |
Rochester JM/Lourdes | 24 | 65 | 0 | 65 | 651 | 10.0 | 7 | 0 | 108 | 0 | 0 | 0 |
Rochester Mayo | 25 | 61 | 0 | 61 | 629 | 9.7 | 10 | 0 | 156 | 0 | 0 | 0 |
Mankato West | 24 | 59 | 0 | 59 | 652 | 9.0 | 10 | 0 | 136 | 0 | 0 | 0 |
Rochester Century | 23 | 49 | 5 | 54 | 421 | 11.6 | 4 | 0 | 64 | 0 | 0 | 0 |
Winona | 18 | 34 | 0 | 34 | 405 | 8.4 | 6 | 0 | 62 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Owatonna | 25 | 1297:31 | 633 | 592 | 41 | 1.61 | .935 | 7 |
Mankato East | 24 | 1241:58 | 560 | 498 | 62 | 2.55 | .889 | 2 |
Rochester JM/Lourdes | 24 | 1249:14 | 540 | 483 | 57 | 2.33 | .894 | 3 |
Mankato West | 24 | 1234:09 | 758 | 708 | 50 | 2.07 | .934 | 5 |
Rochester Mayo | 25 | 1298:23 | 627 | 583 | 44 | 1.73 | .930 | 6 |
Albert Lea | 24 | 1276:27 | 604 | 554 | 50 | 2.00 | .917 | 4 |
Faribault | 25 | 1311:57 | 568 | 512 | 56 | 2.18 | .901 | 2 |
Austin | 25 | 1292:00 | 686 | 568 | 118 | 4.66 | .828 | 0 |
Rochester Century | 23 | 1173:00 | 674 | 570 | 104 | 4.52 | .846 | 1 |
Winona | 18 | 936:00 | 477 | 409 | 68 | 3.71 | .857 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Mankato East | 4.33 | 71 | 22.5 | 63 | 8 | 87.3 |
Owatonna | 4.00 | 88 | 20.5 | 88 | 8 | 90.9 |
Austin | 3.12 | 60 | 26.7 | 65 | 21 | 67.7 |
Faribault | 2.80 | 63 | 15.9 | 80 | 15 | 81.2 |
Albert Lea | 2.71 | 61 | 18.0 | 85 | 14 | 83.5 |
Rochester JM/Lourdes | 2.71 | 73 | 9.6 | 52 | 5 | 90.4 |
Mankato West | 2.46 | 75 | 13.3 | 67 | 7 | 89.6 |
Rochester Mayo | 2.44 | 64 | 15.6 | 75 | 12 | 84.0 |
Rochester Century | 2.17 | 32 | 12.5 | 22 | 12 | 45.5 |
Winona | 1.89 | 48 | 12.5 | 28 | 3 | 89.3 |