![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Cretin-Derham Hall | 16 | 23 | 36 | 0 | 75 |
Forest Lake | 23 | 21 | 23 | 0 | 67 |
Hastings | 21 | 27 | 15 | 1 | 64 |
Mounds View | 30 | 22 | 27 | 3 | 82 |
Park | 19 | 14 | 20 | 0 | 53 |
Roseville | 51 | 35 | 57 | 0 | 143 |
Stillwater | 33 | 33 | 29 | 0 | 95 |
White Bear Lake | 22 | 33 | 31 | 3 | 89 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Roseville | 29 | 143 | 0 | 143 | 989 | 14.5 | 35 | 0 | 26 |
Stillwater | 25 | 95 | 0 | 95 | 387 | 24.5 | 11 | 0 | 42 |
White Bear Lake | 25 | 89 | 0 | 89 | 806 | 11.0 | 11 | 0 | 172 |
Mounds View | 25 | 82 | 0 | 82 | 438 | 18.7 | 12 | 0 | 38 |
Cretin-Derham Hall | 24 | 75 | 0 | 75 | 225 | 33.3 | 13 | 0 | 30 |
Forest Lake | 24 | 67 | 0 | 67 | 374 | 17.9 | 9 | 0 | 118 |
Hastings | 24 | 64 | 0 | 64 | 296 | 21.6 | 7 | 0 | 28 |
Park | 24 | 53 | 0 | 53 | 434 | 12.2 | 7 | 0 | 115 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Roseville | 29 | 1532:00 | 542 | 501 | 41 | 1.36 | .924 | 8 |
White Bear Lake | 25 | 1370:38 | 494 | 440 | 54 | 2.01 | .891 | 2 |
Mounds View | 25 | 1358:14 | 361 | 297 | 64 | 2.40 | .823 | 1 |
Hastings | 24 | 1377:46 | 331 | 271 | 60 | 2.22 | .819 | 2 |
Stillwater | 25 | 1417:00 | 379 | 321 | 58 | 2.09 | .847 | 1 |
Forest Lake | 24 | 1368:00 | 338 | 264 | 74 | 2.76 | .781 | 1 |
Park | 24 | 1404:00 | 435 | 361 | 74 | 2.69 | .830 | 0 |
Cretin-Derham Hall | 24 | 1395:00 | 339 | 255 | 84 | 3.07 | .752 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Cretin-Derham Hall | 3.12 | 42 | 31.0 | 33 | 11 | 66.7 |
Forest Lake | 2.79 | 48 | 18.8 | 53 | 13 | 75.5 |
Hastings | 2.67 | 24 | 29.2 | 24 | 6 | 75.0 |
Mounds View | 3.28 | 19 | 63.2 | 18 | 7 | 61.1 |
Park | 2.21 | 49 | 14.3 | 55 | 10 | 81.8 |
Roseville | 4.93 | 22 | 159.1 | 14 | 9 | 35.7 |
Stillwater | 3.80 | 41 | 26.8 | 36 | 9 | 75.0 |
White Bear Lake | 3.56 | 59 | 18.6 | 87 | 20 | 77.0 |