skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Andover 20 19 21 1 61
Anoka 24 31 24 4 83
Blaine 11 20 13 1 45
Centennial 24 24 35 2 85
Champlin Park 28 21 29 0 78
Coon Rapids 25 32 35 2 94
Elk River/Zimmerman 16 34 36 1 87
Maple Grove 10 20 23 1 54
North Metro 27 31 36 7 101

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM
North Metro 26 101 0 101 723 14.0 11 0 248
Coon Rapids 29 94 0 94 396 23.7 10 0 88
Elk River/Zimmerman 28 87 0 87 771 11.3 23 0 240
Centennial 28 85 0 85 482 17.6 13 0 136
Anoka 25 83 0 83 516 16.1 15 0 62
Champlin Park 26 78 0 78 758 10.3 12 0 172
Andover 26 61 0 61 534 11.4 17 0 168
Maple Grove 26 54 0 54 487 11.1 10 0 100
Blaine 27 45 0 45 622 7.2 10 0 159

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Elk River/Zimmerman 28 1461:12 673 632 41 1.43 .939 4
Champlin Park 26 1345:12 512 460 52 1.97 .898 2
Anoka 25 1392:00 447 359 88 3.22 .803 2
Centennial 28 1586:50 497 432 65 2.09 .869 1
Maple Grove 26 1434:28 613 519 94 3.34 .847 0
Andover 26 1414:15 720 649 71 2.56 .901 1
Blaine 27 1439:38 670 587 83 2.94 .876 1
Coon Rapids 29 1486:00 418 348 70 2.40 .833 2
North Metro 26 1497:26 658 573 85 2.89 .871 1

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Andover 2.35 76 22.4 88 17 80.7
Anoka 3.32 70 21.4 41 6 85.4
Blaine 1.67 79 12.7 71 19 73.2
Centennial 3.04 89 14.6 92 15 83.7
Champlin Park 3.00 77 15.6 82 9 89.0
Coon Rapids 3.24 49 20.4 41 9 78.0
Elk River/Zimmerman 3.11 97 23.7 108 11 89.8
Maple Grove 2.08 65 15.4 65 16 75.4
North Metro 3.88 114 9.6 120 17 85.8

Team Stats