skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Benilde-St. Margaret's 32 42 45 2 121
Irondale 75 65 40 4 184
Robbinsdale 15 19 12 0 46
Spring Lake Park 33 27 25 0 85
St. Francis 8 13 12 0 33
St. Louis Park 8 10 4 0 22
Totino-Grace 26 40 32 1 99
Chisago Lakes 36 43 35 2 116

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM
Irondale 31 184 0 184 1044 17.6 40 0 44
Benilde-St. Margaret's 27 121 0 121 407 29.7 4 0 76
Chisago Lakes 31 116 0 116 793 14.6 27 0 168
Totino-Grace 26 99 0 99 554 17.9 14 0 124
Spring Lake Park 26 85 0 85 613 13.9 12 0 90
Robbinsdale 23 46 0 46 315 14.6 6 0 26
St. Francis 24 33 0 33 392 8.4 8 0 116
St. Louis Park 22 22 0 22 243 9.1 2 0 28

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Spring Lake Park 26 1426:02 540 471 69 2.47 .872 4
Irondale 31 1806:00 556 493 63 1.78 .887 0
Benilde-St. Margaret's 27 1598:17 377 334 43 1.37 .886 0
Totino-Grace 26 1525:02 554 484 70 2.34 .874 1
Chisago Lakes 31 1788:27 734 623 111 3.17 .849 0
St. Francis 24 1368:00 760 635 125 4.66 .836 2
Robbinsdale 23 1182:00 454 354 100 4.31 .780 0
St. Louis Park 22 1275:00 664 497 167 6.68 .748 0

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Benilde-St. Margaret's 4.48 33 12.1 26 4 84.6
Irondale 5.94 40 100.0 32 10 68.8
Robbinsdale 2.00 31 19.4 28 8 71.4
Spring Lake Park 3.27 32 37.5 43 6 86.0
St. Francis 1.38 28 28.6 43 12 72.1
St. Louis Park 1.00 27 7.4 45 32 28.9
Totino-Grace 3.81 51 27.5 62 18 71.0
Chisago Lakes 3.74 97 27.8 84 24 71.4

Team Stats