![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Buffalo | 17 | 29 | 29 | 0 | 75 |
Cambridge-Isanti | 7 | 8 | 16 | 1 | 32 |
Mound-Westonka | 34 | 41 | 32 | 2 | 109 |
North Wright County | 30 | 31 | 28 | 0 | 89 |
Orono | 14 | 21 | 14 | 1 | 50 |
Princeton | 14 | 21 | 19 | 0 | 54 |
Rogers | 14 | 27 | 22 | 0 | 63 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Mound-Westonka | 27 | 109 | 0 | 109 | 617 | 17.7 | 14 | 0 | 78 |
North Wright County | 26 | 89 | 0 | 89 | 720 | 12.4 | 14 | 0 | 168 |
Buffalo | 26 | 75 | 0 | 75 | 650 | 11.5 | 14 | 0 | 162 |
Rogers | 27 | 63 | 0 | 63 | 521 | 12.1 | 11 | 0 | 96 |
Princeton | 25 | 54 | 0 | 54 | 531 | 10.2 | 7 | 0 | 140 |
Orono | 20 | 50 | 0 | 50 | 359 | 13.9 | 2 | 0 | 2 |
Cambridge-Isanti | 26 | 32 | 0 | 32 | 492 | 6.5 | 8 | 0 | 208 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Rogers | 27 | 1547:00 | 414 | 365 | 49 | 1.62 | .882 | 4 |
Orono | 20 | 1182:00 | 308 | 261 | 47 | 2.03 | .847 | 1 |
Princeton | 25 | 1481:00 | 730 | 658 | 72 | 2.48 | .901 | 0 |
Buffalo | 26 | 1551:00 | 676 | 606 | 70 | 2.30 | .896 | 0 |
Cambridge-Isanti | 26 | 1515:00 | 927 | 814 | 113 | 3.80 | .878 | 0 |
Mound-Westonka | 27 | 1611:00 | 460 | 403 | 57 | 1.80 | .876 | 0 |
North Wright County | 26 | 1543:00 | 503 | 466 | 37 | 1.22 | .926 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Buffalo | 2.88 | 76 | 18.4 | 74 | 18 | 75.7 |
Cambridge-Isanti | 1.23 | 91 | 8.8 | 86 | 20 | 76.7 |
Mound-Westonka | 4.04 | 66 | 21.2 | 54 | 4 | 92.6 |
North Wright County | 3.42 | 72 | 19.4 | 74 | 10 | 86.5 |
Orono | 2.50 | 42 | 4.8 | 39 | 5 | 87.2 |
Princeton | 2.16 | 53 | 13.2 | 57 | 8 | 86.0 |
Rogers | 2.33 | 62 | 17.7 | 56 | 8 | 85.7 |