skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Bemidji 25 38 28 0 91
Crookston 36 40 27 0 103
Detroit Lakes 20 29 24 0 73
East Grand Forks 34 34 36 1 105
Lake of the Woods 10 15 10 0 35
Moorhead 22 32 34 1 89
Roseau 45 45 38 3 131
Thief River Falls 12 20 18 1 51
Warroad 67 79 66 0 212

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM
Warroad 32 212 0 212 1313 16.1 36 0 42
Roseau 31 131 0 131 769 17.0 18 0 50
East Grand Forks 28 105 0 105 826 12.7 8 0 176
Crookston 26 103 0 103 798 12.9 24 0 200
Bemidji 27 91 0 91 857 10.6 15 0 230
Moorhead 26 89 0 89 611 14.6 19 0 172
Detroit Lakes 27 73 0 73 598 12.2 10 0 82
Thief River Falls 23 51 0 51 267 19.1 4 0 70
Lake of the Woods 26 35 0 35 370 9.5 8 0 152

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Warroad 32 1556:00 533 517 16 0.52 .970 18
Roseau 31 1613:45 429 368 61 1.93 .858 5
Crookston 26 1352:57 610 552 58 2.19 .905 4
East Grand Forks 28 1489:57 660 598 62 2.12 .906 5
Moorhead 26 1408:15 563 492 71 2.57 .874 1
Detroit Lakes 27 1467:00 665 507 158 5.49 .762 0
Bemidji 27 1575:00 485 428 57 1.85 .882 1
Thief River Falls 23 1281:00 576 483 93 3.70 .839 0
Lake of the Woods 26 1479:00 738 618 120 4.14 .837 0

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Bemidji 3.37 84 17.9 102 18 82.4
Crookston 3.96 96 25.0 102 11 89.2
Detroit Lakes 2.70 60 16.7 47 11 76.6
East Grand Forks 3.75 76 10.5 85 9 89.4
Lake of the Woods 1.35 83 9.6 73 16 78.1
Moorhead 3.42 76 25.0 99 22 77.8
Roseau 4.23 30 60.0 26 11 57.7
Thief River Falls 2.22 39 10.3 34 10 70.6
Warroad 6.62 19 189.5 21 3 85.7

Team Stats