skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Alexandria 16 31 36 1 84
Brainerd/Little Falls 20 19 27 1 67
Fergus Falls 20 25 27 0 72
River Lakes 25 35 26 2 88
Sartell/Sauk Rapids 21 17 28 2 68
St. Cloud 22 28 28 1 79
Willmar 24 22 22 1 69

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM
River Lakes 25 88 0 88 656 13.4 16 0 134
Alexandria 30 84 0 84 685 12.3 19 0 71
St. Cloud 26 79 0 79 846 9.3 13 0 108
Fergus Falls 22 72 0 72 446 16.1 15 0 56
Willmar 26 69 0 69 560 12.3 13 0 100
Sartell/Sauk Rapids 26 68 0 68 567 12.0 10 0 170
Brainerd/Little Falls 24 67 0 67 630 10.6 7 0 211

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Brainerd/Little Falls 24 1314:06 597 516 81 3.14 .864 1
Fergus Falls 22 1239:00 467 405 62 2.55 .867 1
River Lakes 25 1434:00 686 566 120 4.27 .825 0
Willmar 26 1514:00 577 506 71 2.39 .877 1
Sartell/Sauk Rapids 26 1526:51 802 748 54 1.80 .933 0
Alexandria 30 1737:00 689 601 88 2.58 .872 1
St. Cloud 26 1542:00 516 471 45 1.49 .913 0

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Alexandria 2.80 78 24.4 45 17 62.2
Brainerd/Little Falls 2.79 84 8.3 102 17 83.3
Fergus Falls 3.27 45 33.3 44 11 75.0
River Lakes 3.52 97 16.5 62 13 79.0
Sartell/Sauk Rapids 2.62 60 16.7 82 10 87.8
St. Cloud 3.04 65 20.0 51 5 90.2
Willmar 2.65 59 22.0 49 6 87.8

Team Stats