skip navigation

Blaine/Coon Rapids Season Records

YEAR TEAM** HEAD COACH* W L T CONFERENCE NAME
1993-1994 Blaine / Coon Rapids Marci Bydlon 16 0 0 North Metro Division 1st Year 8 Teams
1994-1995 Blaine / Coon Rapids Marci Bydlon 17 3 0 North Metro Division 24 teams
1995-1996 Blaine / Coon Rapids Marci Bydlon 21 4 0 Twin Cities Suburban

Blaine Season Records

YEAR TEAM** HEAD COACH* W L T CONFERENCE Conference Finish
1996-1997 Blaine Marci Bydlon 19 7 1 Twin Cities Suburban
1997-1998 Blaine Marci Bydlon 10 10 4 Twin Cities Suburban
1998-1999 Blaine Marci Bydlon 13 11 1 Twin Cities Suburban
1999-2000 Blaine Marci Bydlon 17 6 2 Twin Cities Suburban
2000-2001 Blaine Marci Bydlon 25 1 3 Northwest Suburban
2001-2002 Blaine Marci Bydlon 23 2 2 Northwest Suburban
2002-2003 Blaine Steve Guider 20 6 2 Northwest Suburban
2003-2004 Blaine Steve Guider 19 9 0 Northwest Suburban
2004-2005 Blaine Steve Guider 21 6 0 Northwest Suburban
2005-2006 Blaine Steve Guider 12 14 1 Northwest Suburban
2006-2007 Blaine Steve Guider 16 8 3 Northwest Suburban
2007-2008 Blaine Steve Guider 15 10 1 Northwest Suburban
2008-2009 Blaine Steve Guider 13 9 5 Northwest Suburban
2009-2010 Blaine Steve Guider 7 19 1 Northwest Suburban
2010-2011 Blaine Steve Guider 12 13 1 Northwest Suburban 5th
2011-2012 Blaine Steve Guider 14 11 3 Northwest Suburban 5th
2012-2013 Blaine Steve Guider 17 9 0 Northwest Suburban 2nd
2013-2014 Blaine Steve Guider Northwest Suburban