skip navigation
Robbinsdale Armstrong/Cooper
ARMCOO
1 - 3 Final
ANDVR
Andover
1 2 3 T
Robbinsdale Armstrong/Cooper 0 0 1 1
Andover 0 2 1 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Robbinsdale Armstrong/Cooper 0 0 1 1
Andover 0 2 1 3
POWER PLAYS
Robbinsdale Armstrong/Cooper 1 for 3 (33.33%)
Andover 1 for 1 (100.0%)
SHOTS 1 2 3 T
Robbinsdale Armstrong/Cooper 8 5 4 17
Andover 6 15 5 26
PENALTIES
Robbinsdale Armstrong/Cooper 2 minutes on 1 infraction
Andover 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Robbinsdale Armstrong/Cooper Skaters

# Name G A PTS SOG PIM + / -
3 Kinsley Kehlenbeck 0 0 0 0 0 0
6 Holly Halverson 0 0 0 0 0 0
7 Emma Terres 0 0 0 0 0 0
9 Mari Verbeten 0 0 0 0 0 0
10 Madison Jocelyn 0 0 0 0 0 0
11 Zoe Smith 0 0 0 0 0 0
12 Belle Reeve 0 0 0 0 0 0
13 Tori Adams 0 0 0 0 0 0
14 Kallie Malloy 0 0 0 0 0 0
15 Kaylee Roy 0 1 1 0 0 0
18 Stephanie Olsen 0 0 0 0 0 0
19 Andrea Phaviseth 0 0 0 0 0 0
21 Emma Reeve 0 0 0 0 0 0
22 Alyssa Burke 0 0 0 0 0 0
24 Delaney Thiede 1 0 1 1 2 0
28 Holly Enderle 0 0 0 0 0 0
29 Marissa Odell 0 0 0 0 0 0
39 Jessica Halverson 0 0 0 0 0 0
Totals 1 1 2 17 2

Andover Skaters

# Name G A PTS SOG PIM + / -
3 McKenzie Sederberg 0 0 0 0 2 0
4 Michelle Holmes 2 0 2 2 0 0
6 Lauren Nagel 0 0 0 0 0 0
9 Sierra Langlie 0 0 0 0 0 0
10 Jessica Nowacki 0 0 0 0 0 0
11 Rebecca Voltin 0 1 1 0 0 0
12 Haley Tomberlin 0 0 0 0 0 0
13 Abbie Oster 1 0 1 1 0 0
14 Taylor Hartje 0 0 0 0 0 0
15 Lexi Turpin 0 0 0 0 0 0
18 Abbie Turpin 0 2 2 0 0 0
19 Emily Wilson 0 0 0 0 0 0
20 Tessa Williams 0 1 1 0 0 0
21 Ellen Bruesch 0 0 0 0 0 0
24 McKenzie Peterson 0 0 0 0 0 0
26 Jordan Olsen 0 0 0 0 0 0
27 Sidney Portner 0 0 0 0 2 0
28 Mikayla Goodin 0 2 2 0 0 0
34 Nicole Seday 0 0 0 0 2 0
37 Claire Butorac 0 0 0 0 0 0
Totals 3 6 9 26 6

Robbinsdale Armstrong/Cooper Goalies

# Name MIN SOG SV GA SV %
1 Ashley Ritten 0:00 0 0 0 .000
33 Lexi Ripka 51:00 26 23 3 .885
Totals 51:00 26 23 3 .885

Andover Goalies

# Name MIN SOG SV GA SV %
1 Macy Eide 0:00 0 0 0 .000
35 Jailynn Wahlstrom 0:00 0 0 0 .000
36 Kate Steigauf 0:00 0 0 0 .000
39 Maddie Rooney 51:00 17 16 1 .941
Totals 51:00 17 16 1 .941

Game Details

  • Andover Community Center, Andover