skip navigation
Silver Bay
SILVER
0 - 7 Final
PCTHRM
Proctor/Hermantown
1 2 3 T
Silver Bay 0 0 0 0
Proctor/Hermantown 1 2 4 7
FILTERS »

Game Totals

SCORING 1 2 3 T
Silver Bay 0 0 0 0
Proctor/Hermantown 1 2 4 7
POWER PLAYS
Silver Bay 0 for 1 (0.0%)
Proctor/Hermantown 1 for 1 (100.0%)
SHOTS 1 2 3 T
Silver Bay 5 5 4 14
Proctor/Hermantown 12 22 9 43
PENALTIES
Silver Bay 2 minutes on 1 infraction
Proctor/Hermantown 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Silver Bay Skaters

# Name G A PTS SOG PIM + / -
3 Carrie Palmer 0 0 0 0 0 0
5 Anna Carman 0 0 0 0 0 0
6 Hattie Koehler 0 0 0 0 0 0
7 Tori Stevens 0 0 0 0 2 0
8 Sarah Fjeran 0 0 0 0 0 0
11 Felicia Seeber 0 0 0 0 0 0
12 Brooke McMillen 0 0 0 0 0 0
13 Cora Carter 0 0 0 0 0 0
14 Madison Roy 0 0 0 0 0 0
15 Everly Bauck 0 0 0 0 0 0
16 Macey Jones 0 0 0 0 0 0
18 Samantha Anderson 0 0 0 0 0 0
21 Hannah Johnson 0 0 0 0 0 0
22 Sommer Courneya 0 0 0 0 0 0
23 Kristiina Thums 0 0 0 0 0 0
25 April Velcheff 0 0 0 0 0 0
Totals 0 0 0 14 2

Proctor/Hermantown Skaters

# Name G A PTS SOG PIM + / -
2 Skylar Gunderson 0 0 0 0 0 0
3 Abby Halverson 0 0 0 0 0 0
4 Mikayla Kero 0 1 1 0 0 0
5 Madison Baker 0 0 0 0 0 0
6 Reilly Fawcett 2 0 2 2 0 0
7 Mariah Haedrich 0 0 0 0 0 0
7 Katie McKinzie 0 1 1 0 0 0
8 Hannah Brickson 0 0 0 0 0 0
9 Reilly Albert 0 0 0 0 0 0
10 Mariah Haedrich 0 0 0 0 0 0
10 Chelsea Swanson 0 1 1 0 0 0
11 Brielle Larson 1 0 1 1 0 0
12 Sophie McGovern 2 1 3 2 2 0
13 Shayna Prouty 0 0 0 0 0 0
14 Hannah Johnson 0 0 0 0 0 0
15 Jackie Jonas 0 0 0 0 0 0
16 Emma Olson 0 1 1 0 0 0
16 Leilani Thomas 0 0 0 0 0 0
17 Karie Lenard 1 0 1 1 0 0
18 Kennedy Halverson 0 0 0 0 0 0
19 Katie Mckinzie 0 0 0 0 0 0
20 Jillayne Gilbert 1 2 3 1 0 0
Totals 7 7 14 43 2

Silver Bay Goalies

# Name MIN SOG SV GA SV %
33 Sara Carman 51:00 43 36 7 .837
Totals 51:00 43 36 7 .837

Proctor/Hermantown Goalies

# Name MIN SOG SV GA SV %
1 Kylie Hommerding 0:00 0 0 0 .000
30 Amy Lemenager 51:00 14 14 0 1.000
Totals 51:00 14 14 0 1.000

Game Details

  • Proctor Ice Arena
  • No
  • No
  • No