skip navigation
Andover
ANDVR
4 - 3 Final
NORTH
North St. Paul
1 2 3 OT1 T
Andover 0 2 1 1 4
North St. Paul 1 2 0 0 3
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
Andover 0 2 1 1 4
North St. Paul 1 2 0 0 3
POWER PLAYS
Andover 2 for 5 (0.0%)
North St. Paul 0 for 4 (0.0%)
SHOTS 1 2 3 OT1 T
Andover 4 14 7 7 32
North St. Paul 16 11 13 4 44
PENALTIES
Andover 8 minutes
North St. Paul 10 minutes

Scoring Summary

Penalty Summary

Andover Skaters

# Name G A PTS SOG PIM + / -
2 Carly Haskins (2013) 0 0 0 0 0 0
3 Steph Anderson (2010) 0 0 0 0 0 0
4 Krista Flanagan (2013) 0 0 0 0 0 0
5 Ellie Haskins (2012) 0 0 0 0 0 0
6 Allie Rachko (2012) 0 0 0 0 0 0
8 Nicole Klosterman (2012) 0 0 0 0 0 0
9 Hannah Jaeger (2010) 0 0 0 0 0 0
13 Diedra Goodin (2011) 0 1 1 0 0 0
14 Jackie Merriam (2010) 0 1 1 0 2 0
15 Mariah Czech (2013) 0 1 1 0 6 0
16 Meagan Koltes (2011) 0 0 0 0 0 0
18 Afton Wiczek (2011) 0 2 2 0 0 0
21 Ashley Adams (2010) 0 0 0 0 0 0
22 Olivia Vogel (2012) 2 0 2 0 0 0
23 Paige Dale (2013) 0 0 0 0 0 0
29 Lauren Holmes (2011) 2 1 3 0 0 0
34 Julia Vogel (2010) 0 0 0 0 0 0
Totals 4 0 4 32 8

North St. Paul Skaters

# Name G A PTS SOG PIM + / -
3 Caitlin Chartrand 0 1 1 0 2 0
6 Katie Burns 0 0 0 0 0 0
8 Tara James 0 0 0 0 0 0
9 Maria Bothwell 1 0 1 0 2 0
10 Samantha Knutson 0 0 0 0 2 0
11 danielle Sbragia 0 0 0 0 0 0
12 Taylor Pogreba 0 1 1 0 2 0
13 Mary O'Brien 1 1 2 0 0 0
16 Bailey Strom 0 0 0 0 0 0
21 Anna Barrett 0 0 0 0 0 0
22 Christine Schendel 0 0 0 0 0 0
23 Megan Nickelson 1 0 1 0 0 0
24 Emily Furlong 0 0 0 0 0 0
26 Amanda Kane 0 0 0 0 2 0
34 Kari Strandberg 0 0 0 0 0 0
Totals 3 0 3 44 10

Andover Goalies

# Name MIN SOG SV GA SV %
35 Madde Denny (2012) 51:15 44 41 3 .932
Totals 51:15 44 41 3 .932

North St. Paul Goalies

# Name MIN SOG SV GA SV %
1 Rachael Snell 51:15 32 28 4 .875
Totals 51:15 32 28 4 .875