skip navigation
Woodbury
WB
3 - 2 Final
MAHTOM
Mahtomedi
1 2 3 OT1 T
Woodbury 1 1 0 1 3
Mahtomedi 1 1 0 0 2
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
Woodbury 1 1 0 1 3
Mahtomedi 1 1 0 0 2
POWER PLAYS
Woodbury 1 for 0 (0.0%)
Mahtomedi 1 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Woodbury 1 1 - 1 3
Mahtomedi 1 1 - - 2
PENALTIES
Woodbury 0 minutes
Mahtomedi 0 minutes

Scoring Summary

Penalty Summary

    • NO PENALTY

Woodbury Skaters

# Name G A PTS SOG PIM + / -
3 Sarah Wahlin 2 1 3 2 0 0
4 Cassandra Morris 1 0 1 1 0 0
6 Michelle Mcalpine 0 0 0 0 0 0
7 Kayla Falconer 0 0 0 0 0 0
9 Molly Potter 0 0 0 0 0 0
10 Skye Shock 0 0 0 0 0 0
12 Kimberlee Taplin 0 1 1 0 0 0
13 Sarah Gustafson 0 0 0 0 0 0
14 Erin Brino 0 0 0 0 0 0
15 Amanda Mcalpine 0 0 0 0 0 0
16 Kaitlyn Gillen 0 0 0 0 0 0
17 Molly Burke 0 0 0 0 0 0
19 Erin Goodell 0 0 0 0 0 0
20 Kaycie Schlichenmaier 0 0 0 0 0 0
22 Libby Majerle 0 0 0 0 0 0
24 Taylor Aubin 0 0 0 0 0 0
25 Mikaila Soule 0 0 0 0 0 0
27 Lauren Cotroneo 0 0 0 0 0 0
Totals 3 2 5 3 0

Mahtomedi Skaters

# Name G A PTS SOG PIM + / -
2 Julianna Sellwood 0 0 0 0 0 0
3 Kennedy Bergren 0 0 0 0 0 0
4 Aimee Krebsbach 0 1 1 0 0 0
5 Jessica Hagstrom 0 0 0 0 0 0
6 Sara Krebsbach 0 0 0 0 0 0
7 Anna Erickson 0 0 0 0 0 0
8 Natalie Donovan 0 1 1 0 0 0
9 Karleen Yapello 0 0 0 0 0 0
10 Chrissy Rathmanner 1 0 1 1 0 0
12 Ellie Deans 0 0 0 0 0 0
14 Emma Bartholomew 0 0 0 0 0 0
15 Madison Bergren 1 0 1 1 0 0
16 Natalie St. Martin 0 1 1 0 0 0
17 Kelli McAlpine 0 0 0 0 0 0
18 Paige Gibson 0 0 0 0 0 0
21 Kalie Heinl 0 0 0 0 0 0
Totals 2 3 5 2 0

Woodbury Goalies

# Name MIN SOG SV GA SV %
1 Dylan Menne 0:00 0 0 0 .000
30 Kaelan Geisser 53:29 2 0 2 .000
Totals 53:29 2 0 2 .000

Mahtomedi Goalies

# Name MIN SOG SV GA SV %
1 Angela Boreen 0:00 0 0 0 .000
30 Julia McKay 53:29 3 0 3 .000
Totals 53:29 3 0 3 .000

Game Details

  • New Hope Ice Arena
  • No
  • No
  • No