skip navigation
International Falls
IFALLS
8 - 0 Final
MARSH
Marshall
1 2 3 T
International Falls 0 5 3 8
Marshall 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
International Falls 0 5 3 8
Marshall 0 0 0 0
POWER PLAYS
International Falls 0 for 2 (0.0%)
Marshall 0 for 3 (0.0%)
SHOTS 1 2 3 T
International Falls 0 5 43 48
Marshall - - 7 7
PENALTIES
International Falls 6 minutes
Marshall 4 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:44
    • International Falls
    • #6 L Edwards Holding - Minor (0:0)
    • 10:57
    • International Falls
    • #8 Amy Auran Cross-Checking - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 1:22
    • International Falls
    • #18 Jordan Bright Body Checking - Minor (0:0)

International Falls Skaters

# Name G A PTS SOG PIM + / -
2 Hillary Fox 2 1 3 2 0 0
3 Kylie Skallman 0 0 0 0 0 0
4 Rebekah Ford 0 4 4 0 0 0
6 L Edwards 0 0 0 0 2 0
7 Tessa Walls 0 0 0 0 0 0
8 Amy Auran 1 2 3 1 2 0
9 Kaitlyn VanHeel 0 0 0 0 0 0
11 Ashley Jonson 0 1 1 0 0 0
12 Caitlyn Milette 0 0 0 0 0 0
13 Abby Auran 0 0 0 0 0 0
15 Katie West 0 2 2 0 0 0
16 Sydney Raboin 0 0 0 0 0 0
17 Jenna Anderson 1 0 1 1 0 0
18 Jordan Bright 1 0 1 1 2 0
19 Kayely Wallen 0 0 0 0 0 0
20 Emily Saari 1 0 1 1 0 0
21 Taylor Zawchenuk 1 0 1 1 0 0
22 K Harler 0 0 0 0 0 0
29 Amber Tilander 1 0 1 1 0 0
29 Jessica Hell 0 0 0 0 0 0
Totals 8 10 18 48 6

Marshall Skaters

# Name G A PTS SOG PIM + / -
2 Lizzie Archbold 0 0 0 0 0 0
3 Hanna Peterson 0 0 0 0 2 0
4 Jessica Blanchard 0 0 0 0 0 0
5 Alysia Rupp 0 0 0 0 0 0
6 Mckenna Radke 0 0 0 0 0 0
7 Miranda Fischer 0 0 0 0 0 0
9 Brooke Louwagie 0 0 0 0 0 0
10 Amira Haasch 0 0 0 0 0 0
11 Mikayla Campion 0 0 0 0 0 0
12 Sara Anthony 0 0 0 0 0 0
13 Morgan Larsen 0 0 0 0 0 0
14 Bailey Archbold 0 0 0 0 0 0
15 Haley Lorenz 0 0 0 0 0 0
17 Sonia Reynolds 0 0 0 0 2 0
18 Nicole Renner 0 0 0 0 0 0
19 Megan Vogl 0 0 0 0 0 0
20 Kia Fenger 0 0 0 0 0 0
21 Tessa Coudron 0 0 0 0 0 0
Totals 0 0 0 7 4

International Falls Goalies

# Name MIN SOG SV GA SV %
30 Taylor Fish 51:00 7 7 0 1.000
Totals 51:00 7 7 0 1.000

Marshall Goalies

# Name MIN SOG SV GA SV %
1 Morgan Morrill 51:00 37 31 6 .838
22 Sierra Wagner 0:00 11 9 2 .818
Totals 51:00 48 40 8 .833

Game Details

  • Schwan Super Rink #7, Blaine
  • No
  • No
  • No