skip navigation
Marshall
MARSH
3 - 0 Final
MORRIS
Morris/Benson
1 2 3 T
Marshall 0 1 2 3
Morris/Benson 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Marshall 0 1 2 3
Morris/Benson 0 0 0 0
POWER PLAYS
Marshall 0 for 1 (0.0%)
Morris/Benson 0 for 2 (0.0%)
SHOTS 1 2 3 T
Marshall 13 11 10 34
Morris/Benson 6 6 11 23
PENALTIES
Marshall 4 minutes
Morris/Benson 2 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Marshall Skaters

# Name G A PTS SOG PIM + / -
2 Lizzie Archbold 2 1 3 2 0 0
3 Hanna Peterson 1 1 2 1 0 0
4 Jessica Blanchard 0 0 0 0 0 0
5 Alysia Rupp 0 0 0 0 0 0
6 Mckenna Radke 0 0 0 0 2 0
7 Miranda Fischer 0 0 0 0 0 0
9 Brooke Louwagie 0 0 0 0 0 0
10 Amira Haasch 0 1 1 0 0 0
11 Mikayla Campion 0 0 0 0 0 0
12 Sara Anthony 0 0 0 0 2 0
13 Morgan Larsen 0 0 0 0 0 0
14 Bailey Archbold 0 0 0 0 0 0
15 Haley Lorenz 0 0 0 0 0 0
17 Sonia Reynolds 0 0 0 0 0 0
18 Nicole Renner 0 0 0 0 0 0
19 Megan Vogl 0 0 0 0 0 0
20 Kia Fenger 0 0 0 0 0 0
21 Tessa Coudron 0 0 0 0 0 0
Totals 3 3 6 34 4

Morris/Benson Skaters

# Name G A PTS SOG PIM + / -
2 Kayla Benson 0 0 0 0 0 0
3 Danielle Moseng 0 0 0 0 0 0
4 Kamri Kalthoff 0 0 0 0 0 0
5 Hanna Lindblad 0 0 0 0 0 0
6 Tabitha Marrs 0 0 0 0 0 0
7 Clarissa Blake 0 0 0 0 0 0
8 Morgan DeHaan 0 0 0 0 0 0
9 Emily Walz 0 0 0 0 0 0
10 Holli Christians 0 0 0 0 2 0
11 Maryssa Austvold 0 0 0 0 0 0
12 Kelsey Rajewsky 0 0 0 0 0 0
13 Miranda Day 0 0 0 0 0 0
14 Megan Kirkeide 0 0 0 0 0 0
15 Shayla Shropshire 0 0 0 0 0 0
16 Nicole Berens 0 0 0 0 0 0
17 Abby Daly 0 0 0 0 0 0
Totals 0 0 0 23 2

Marshall Goalies

# Name MIN SOG SV GA SV %
22 Sierra Wagner 51:00 23 23 0 1.000
Totals 51:00 23 23 0 1.000

Morris/Benson Goalies

# Name MIN SOG SV GA SV %
1 Shianne Wold 51:00 24 21 3 .875
Totals 51:00 34 31 3 .912

Game Details

  • Benson Civic Center, Benson
  • No
  • No
  • No