skip navigation
Stillwater
STLLW
0 - 7 Final
RSVL
Roseville
1 2 3 T
Stillwater 0 0 0 0
Roseville 1 4 2 7
FILTERS »

Game Totals

SCORING 1 2 3 T
Stillwater 0 0 0 0
Roseville 1 4 2 7
POWER PLAYS
Stillwater 0 for 3 (0.0%)
Roseville 1 for 0 (0.0%)
SHOTS 1 2 3 T
Stillwater 10 10 7 27
Roseville 5 11 4 20
PENALTIES
Stillwater 0 minutes
Roseville 9 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 0:00
    • Roseville
    • #12 Kathryn Larson Checking from Behind - Major (5:00)

Stillwater Skaters

# Name G A PTS SOG PIM + / -
2 Alex Sonnek 0 0 0 0 0 0
3 Brianna Gedatus 0 0 0 0 0 0
4 Sam Scheid 0 0 0 0 0 0
5 Brooke Gedatus 0 0 0 0 0 0
6 Ali Biagini 0 0 0 0 0 0
7 Sierra Smith 0 0 0 0 0 0
8 Sara Bustad 0 0 0 0 0 0
9 Dana Milan 0 0 0 0 0 0
10 Taylor Naugle 0 0 0 0 0 0
11 Hannah Heacox 0 0 0 0 0 0
12 Olivia Konigson 0 0 0 0 0 0
13 Lauren Greeder 0 0 0 0 0 0
14 Georgia Eger 0 0 0 0 0 0
16 Hannah Okerstrom 0 0 0 0 0 0
17 Katie Casto 0 0 0 0 0 0
18 Olivia Arkell 0 0 0 0 0 0
19 Becca Prigge 0 0 0 0 0 0
20 Carlie Hart 0 0 0 0 0 0
21 Emma Arkell 0 0 0 0 0 0
22 Booke Bahl 0 0 0 0 0 0
23 Brinna Dochniak 0 0 0 0 0 0
24 Daniella Reardon 0 0 0 0 0 0
25 Janey Vezina 0 0 0 0 0 0
26 Katie Erchul 0 0 0 0 0 0
27 Kourtney Jancze 0 0 0 0 0 0
28 Dana Almquist 0 0 0 0 0 0
29 Rose Bruchu 0 0 0 0 0 0
31 Casey Bartelings 0 0 0 0 0 0
32 Katie Bartelings 0 0 0 0 0 0
36 Bailey Beane 0 0 0 0 0 0
Totals 0 0 0 27 0

Roseville Skaters

# Name G A PTS SOG PIM + / -
2 Nicole Abraham 0 0 0 0 0 0
3 Kate Flug 2 2 4 2 0 0
4 Chrissie Hecker 0 0 0 0 0 0
5 Xylia Lang 0 0 0 0 0 0
7 Erika Bjorkman 0 3 3 0 0 0
8 Allyson Reilly 2 1 3 2 2 0
10 Meghan Reilly 0 0 0 0 0 0
11 Maddie Schlossmacher 1 0 1 1 0 0
12 Kathryn Larson 1 1 2 1 5 0
13 Megan Tragiai 1 1 2 1 0 0
16 Claire Krelitz 0 0 0 0 0 0
17 Maya McLeod 0 0 0 0 0 0
19 Katie Cristan 0 1 1 0 2 0
24 Taylor Henthorne 0 0 0 0 0 0
25 Sarah Knowlton 0 0 0 0 0 0
28 Sami Anderson 0 0 0 0 0 0
40 Ellen Carter 0 0 0 0 0 0
Totals 7 9 16 20 9

Stillwater Goalies

# Name MIN SOG SV GA SV %
1 Brianna Hersom 0:00 0 0 0 .000
33 Shelby Anderson 0:00 0 0 0 .000
34 Allie Pasiuk 51:00 20 13 7 .650
35 Caitlin Carter 0:00 0 0 0 .000
Totals 51:00 20 13 7 .650

Roseville Goalies

# Name MIN SOG SV GA SV %
30 Corrine Pierson 0:00 0 0 0 .000
32 Brittany Boss 51:00 27 27 0 1.000
Totals 51:00 27 27 0 1.000

Game Details

  • Roseville Ice Arena, Roseville