skip navigation
Forest Lake
FRSTLK
1 - 2 Final
WB
Woodbury
1 2 3 OT1 T
Forest Lake 0 1 0 0 1
Woodbury 0 1 0 1 2
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
Forest Lake 0 1 0 0 1
Woodbury 0 1 0 1 2
POWER PLAYS
Forest Lake 0 for 0 (0.0%)
Woodbury 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Forest Lake 6 6 6 - 18
Woodbury 7 17 7 3 34
PENALTIES
Forest Lake 0 minutes
Woodbury 0 minutes

Scoring Summary

Penalty Summary

    • NO PENALTY

Forest Lake Skaters

# Name G A PTS SOG PIM + / -
3 Nicole Langer 0 0 0 0 0 0
6 Karlyn Ristrom 0 0 0 0 0 0
7 Kaitlyn VanTassel 0 0 0 0 0 0
8 Zoey Lobejko 0 0 0 0 0 0
9 Madi Nolan 0 0 0 0 0 0
11 Rachel Skoglund 0 0 0 0 0 0
12 Mady Muntifering 0 0 0 0 0 0
13 Allison Long 0 0 0 0 0 0
15 Sofia Rappa 0 0 0 0 0 0
16 Kennedy Crever 0 0 0 0 0 0
17 Kayla Brust 0 0 0 0 0 0
20 Alyssa Taylor 0 0 0 0 0 0
22 Lexi Carpenter 0 0 0 0 0 0
23 Alexa Bremer 0 0 0 0 0 0
24 Kallie Liston 0 0 0 0 0 0
26 Becca Neumann 0 0 0 0 0 0
28 Amy Enrooth 0 0 0 0 0 0
29 Kayla Jones 0 0 0 0 0 0
32 Kayla Kasel 1 0 1 1 0 0
35 Maddie Kolbow 0 0 0 0 0 0
36 Amber Cron 0 0 0 0 0 0
Totals 1 0 1 18 0

Woodbury Skaters

# Name G A PTS SOG PIM + / -
0 Kaelan Geisser 0 0 0 0 0 0
2 Caroline Joyce 0 0 0 0 0 0
3 Sarah Wahlin 0 1 1 0 0 0
4 Cassandra Morris 0 0 0 0 0 0
5 Laura Yurik 0 0 0 0 0 0
6 Michelle Mcalpine 0 0 0 0 0 0
7 Kayla Falconer 0 0 0 0 0 0
8 Livia Twohig 0 1 1 0 0 0
9 Molly Potter 0 0 0 0 0 0
10 Skye Shock 0 0 0 0 0 0
11 Ashley Krinke 0 0 0 0 0 0
12 Kimberlee Taplin 1 0 1 1 0 0
13 Sarah Gustafson 0 0 0 0 0 0
14 Erin Brino 0 0 0 0 0 0
15 Amanda Mcalpine 0 0 0 0 0 0
16 Kaitlyn Gillen 0 0 0 0 0 0
17 Molly Burke 0 0 0 0 0 0
18 Erin Jeseritz 0 0 0 0 0 0
19 Erin Goodell 1 0 1 1 0 0
20 Kaycie Schlichenmaier 0 0 0 0 0 0
21 Grace Twohig 0 0 0 0 0 0
22 Libby Majerle 0 0 0 0 0 0
24 Taylor Aubin 0 0 0 0 0 0
25 Mikaila Soule 0 0 0 0 0 0
26 Olivia Hanson 0 0 0 0 0 0
27 Lauren Cotroneo 0 0 0 0 0 0
35 Maureen Oien 0 0 0 0 0 0
Totals 2 2 4 34 0

Forest Lake Goalies

# Name MIN SOG SV GA SV %
1 Lexi Letch 0:00 0 0 0 .000
30 Kelsey Magnuson 0:00 0 0 0 .000
33 Kaylee Remington 0:00 0 0 0 .000
39 Abbi White 52:30 34 32 2 .941
Totals 52:30 34 32 2 .941

Woodbury Goalies

# Name MIN SOG SV GA SV %
1 Dylan Menne 0:00 0 0 0 .000
30 Kaelan Geisser 52:30 18 17 1 .944
35 Maureen Oien 0:00 0 0 0 .000
Totals 52:30 18 17 1 .944

Game Details

  • Bielenberg Ice Arena, Woodbury