skip navigation
Litchfield/Dassel-Cokato
LDC
5 - 2 Final
MARSH
Marshall
1 2 3 T
Litchfield/Dassel-Cokato 2 1 2 5
Marshall 1 1 0 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Litchfield/Dassel-Cokato 2 1 2 5
Marshall 1 1 0 2
POWER PLAYS
Litchfield/Dassel-Cokato 1 for 3 (33.33%)
Marshall 1 for 2 (50.0%)
SHOTS 1 2 3 T
Litchfield/Dassel-Cokato 10 11 11 32
Marshall 3 2 2 7
PENALTIES
Litchfield/Dassel-Cokato 4 minutes
Marshall 6 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:20
    • Litchfield/Dassel-Cokato
    • #9 Katrina Impola Tripping - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 15:39
    • Marshall
    • #19 Megan Vogl Cross-Checking - Minor (0:0)

Litchfield/Dassel-Cokato Skaters

# Name G A PTS SOG PIM + / -
2 Sarah Kivisto 0 0 0 0 0 0
3 Macie Manning 1 0 1 1 0 0
4 Kennedy Sommerfeld 2 0 2 2 0 0
5 Emily Smith 0 0 0 0 0 0
6 Heidi WItt 0 1 1 0 0 0
7 Hannah Lindquist 0 0 0 0 0 0
8 Kalley Spreiter 1 1 2 1 0 0
9 Katrina Impola 0 0 0 0 2 0
10 Charissa Wedin 0 0 0 0 0 0
11 Bobbie Jo Benda 1 0 1 1 2 0
12 Teegan Wyffels 0 1 1 0 0 0
13 Lauren Knisley 0 0 0 0 0 0
14 Teresa Echsel 0 0 0 0 0 0
15 Chiara Ceseracciu 0 0 0 0 0 0
16 Mackenzie Springman 0 0 0 0 0 0
17 Ali McGraw 0 1 1 0 0 0
18 Cara Morris 0 0 0 0 0 0
19 Emma Ridgeway 0 0 0 0 0 0
Totals 5 4 9 32 4

Marshall Skaters

# Name G A PTS SOG PIM + / -
2 Lizzie Archbold 1 0 1 1 0 0
3 Hanna Peterson 0 1 1 0 0 0
4 Jessica Blanchard 0 0 0 0 0 0
5 Alysia Rupp 0 1 1 0 0 0
6 Mckenna Radke 0 0 0 0 0 0
7 Miranda Fischer 1 0 1 1 2 0
9 Brooke Louwagie 0 0 0 0 0 0
10 Amira Haasch 0 0 0 0 0 0
11 Mikayla Campion 0 0 0 0 0 0
12 Sara Anthony 0 0 0 0 0 0
13 Morgan Larsen 0 0 0 0 0 0
14 Bailey Archbold 0 0 0 0 2 0
15 Haley Lorenz 0 0 0 0 0 0
17 Sonia Reynolds 0 0 0 0 0 0
18 Nicole Renner 0 0 0 0 0 0
19 Megan Vogl 0 0 0 0 2 0
20 Kia Fenger 0 0 0 0 0 0
21 Tessa Coudron 0 0 0 0 0 0
Totals 2 2 4 7 6

Litchfield/Dassel-Cokato Goalies

# Name MIN SOG SV GA SV %
1 Abby Roediger 51:00 7 5 2 .714
30 Danielle Elam 0:00 0 0 0 .000
Totals 51:00 7 5 2 .714

Marshall Goalies

# Name MIN SOG SV GA SV %
1 Morgan Morrill 51:00 32 27 5 .844
22 Sierra Wagner 0:00 0 0 0 .000
Totals 51:00 32 27 5 .844

Game Details

  • Lockwood Motors Ice Arena, Marshall