skip navigation
Hill-Murray
H-M
2 - 2 Final
LKVL-S
Lakeville South
1 2 3 OT1 T
Hill-Murray 2 0 0 0 2
Lakeville South 0 1 1 0 2
FILTERS »

Game Totals

SCORING 1 2 3 OT1 T
Hill-Murray 2 0 0 0 2
Lakeville South 0 1 1 0 2
POWER PLAYS
Hill-Murray 1 for 3 (33.33%)
Lakeville South 0 for 3 (0.0%)
SHOTS 1 2 3 OT1 T
Hill-Murray 9 4 8 4 25
Lakeville South 6 9 7 3 25
PENALTIES
Hill-Murray 6 minutes
Lakeville South 6 minutes

Scoring Summary

Penalty Summary

Hill-Murray Skaters

# Name G A PTS SOG PIM + / -
2 Taylor Lambert 0 0 0 0 0 0
3 Laura Anderson 0 1 1 0 0 0
5 Jessica Bonfe 0 1 1 0 0 0
6 Jac Kaasa 0 0 0 0 0 0
7 Sarah Bobrowski 0 0 0 0 0 0
8 Kennedy Houge 0 0 0 0 2 0
9 Brittney Anderson 0 1 1 0 4 0
10 Mikayla Jones 0 0 0 0 0 0
11 Becca Zarembinski 1 0 1 1 0 0
13 Sam Boyer 0 0 0 0 0 0
14 Anna Kratzke 0 0 0 0 0 0
15 Rachel Herzog 0 0 0 0 0 0
17 Gretta Steigauf 0 0 0 0 0 0
18 Kate Smith 0 0 0 0 0 0
19 Kenzie Prater 0 0 0 0 0 0
20 Megan Toninato 0 0 0 0 0 0
21 Lexus Klein 0 1 1 0 0 0
22 Paige Freeberg 1 0 1 1 0 0
Totals 2 4 6 25 6

Lakeville South Skaters

# Name G A PTS SOG PIM + / -
2 Holly Freemark 0 0 0 0 0 0
3 Brooke Galle 0 0 0 0 0 0
4 Madison Brown 0 0 0 0 0 0
6 Haley Ravndalen 0 0 0 0 0 0
7 Morgan Morse 1 0 1 1 0 0
8 Kelsey Olsen 0 1 1 0 0 0
9 Elly Schroeder 0 0 0 0 0 0
10 Abby Quinnell 0 0 0 0 0 0
13 Tea Baker 0 0 0 0 0 0
14 Amanda Boisjolie 0 0 0 0 0 0
15 Janna Haeg 0 0 0 0 0 0
16 Kalley Ravndalen 0 0 0 0 2 0
17 Ari Reid 0 0 0 0 0 0
20 Chloe Batta 1 0 1 1 0 0
21 Jordan Gill 0 0 0 0 0 0
22 Callen Naasz 0 1 1 0 4 0
23 Annabeth Smith 0 1 1 0 0 0
25 Maddie Nelson 0 0 0 0 0 0
Totals 2 3 5 25 6

Hill-Murray Goalies

# Name MIN SOG SV GA SV %
1 Leah Patrick 0:00 0 0 0 .000
30 Alexys Woodward 59:00 25 23 2 .920
Totals 59:00 25 23 2 .920

Lakeville South Goalies

# Name MIN SOG SV GA SV %
1 Claire Wallenta 59:00 25 23 2 .920
Totals 59:00 25 23 2 .920

Game Details

  • Hasse Arena, Lakeville
  • No
  • No
  • No