skip navigation
Marshall
MARSH
0 - 8 Final
N.U.
New Ulm
1 2 3 T
Marshall 0 0 0 0
New Ulm 4 4 0 8
FILTERS »

Game Totals

SCORING 1 2 3 T
Marshall 0 0 0 0
New Ulm 4 4 0 8
POWER PLAYS
Marshall 0 for 2 (0.0%)
New Ulm 1 for 4 (25.0%)
SHOTS 1 2 3 T
Marshall 2 5 2 9
New Ulm 18 24 7 49
PENALTIES
Marshall 8 minutes
New Ulm 4 minutes

Scoring Summary

Penalty Summary

Marshall Skaters

# Name G A PTS SOG PIM + / -
2 Lizzie Archbold 0 0 0 0 0 0
3 Hanna Peterson 0 0 0 0 2 0
4 Jessica Blanchard 0 0 0 0 0 0
5 Alysia Rupp 0 0 0 0 0 0
6 Mckenna Radke 0 0 0 0 0 0
7 Miranda Fischer 0 0 0 0 2 0
9 Brooke Louwagie 0 0 0 0 0 0
10 Amira Haasch 0 0 0 0 0 0
11 Mikayla Campion 0 0 0 0 0 0
12 Sara Anthony 0 0 0 0 0 0
13 Morgan Larsen 0 0 0 0 0 0
14 Bailey Archbold 0 0 0 0 0 0
15 Haley Lorenz 0 0 0 0 0 0
17 Sonia Reynolds 0 0 0 0 0 0
18 Nicole Renner 0 0 0 0 0 0
19 Megan Vogl 0 0 0 0 4 0
20 Kia Fenger 0 0 0 0 0 0
21 Tessa Coudron 0 0 0 0 0 0
Totals 0 0 0 9 8

New Ulm Skaters

# Name G A PTS SOG PIM + / -
2 Hunter Kral 0 0 0 0 0 2
3 Vanessa Anderson 0 0 0 0 2 1
4 Brittany Denn 2 2 4 2 0 5
5 Morgan Schaefer 1 0 1 1 0 2
6 Miranda McMullen 0 0 0 0 0 2
7 Lexie Weiss 0 1 1 0 0 1
8 Ellie Dittrich 0 2 2 0 2 2
9 Kali Denn 0 1 1 0 0 4
10 Erika Ries 3 0 3 3 0 5
11 Sam Guggisberg 1 0 1 1 0 1
12 Jenny Gag 1 1 2 1 0 3
13 Carson Reed 0 0 0 0 0 0
15 Brook Schugel 0 2 2 0 0 2
16 Mackenzie Depew 0 1 1 0 0 3
18 Lexi Fischer 0 0 0 0 0 2
19 Jordyn Horn 0 0 0 0 0 0
Totals 8 10 18 49 4

Marshall Goalies

# Name MIN SOG SV GA SV %
1 Morgan Morrill 0:00 0 0 0 .000
22 Sierra Wagner 51:00 49 41 8 .837
Totals 51:00 49 41 8 .837

New Ulm Goalies

# Name MIN SOG SV GA SV %
1 Bailey Landreville 0:00 0 0 0 .000
33 Julia Schaefer 51:00 9 9 0 1.000
Totals 51:00 9 9 0 1.000

Game Details

  • New Ulm CIvic Center, New Ulm
  • No
  • No
  • No