skip navigation
Owatonna
OWATON
0 - 5 Final
LKVL-S
Lakeville South
1 2 3 T
Owatonna 0 0 0 0
Lakeville South 1 0 4 5
FILTERS »

Game Totals

SCORING 1 2 3 T
Owatonna 0 0 0 0
Lakeville South 1 0 4 5
POWER PLAYS
Owatonna 0 for 4 (0.0%)
Lakeville South 1 for 4 (25.0%)
SHOTS 1 2 3 T
Owatonna 2 3 4 9
Lakeville South 10 14 13 37
PENALTIES
Owatonna 8 minutes
Lakeville South 8 minutes

Scoring Summary

Penalty Summary

Owatonna Skaters

# Name G A PTS SOG PIM + / -
2 Payton Noble 0 0 0 0 2 0
3 Alix Shallau 0 0 0 0 0 0
6 Paige Radue 0 0 0 0 0 0
8 Alyssa Holcomb 0 0 0 0 0 0
9 Emily Cochran 0 0 0 0 2 0
10 MaKenzie Macy 0 0 0 0 0 0
11 Kelsey Rohrig 0 0 0 0 0 0
12 Jordyn Williams 0 0 0 0 0 0
13 Tess Heyer 0 0 0 0 0 0
14 Trissa Johnson 0 0 0 0 0 0
15 Lauren Spatenka 0 0 0 0 2 0
16 Whitney Kubat 0 0 0 0 0 0
17 Riana Kubat 0 0 0 0 0 0
19 Abby Sawyer 0 0 0 0 0 0
21 Shelby Noble 0 0 0 0 0 0
22 Ashley Kniefel 0 0 0 0 2 0
24 Izzy Lehrer 0 0 0 0 0 0
Totals 0 0 0 9 8

Lakeville South Skaters

# Name G A PTS SOG PIM + / -
3 Dani Buehrer 0 0 0 0 0 0
4 Maddie Brown 0 0 0 0 0 0
6 Haley Ravndalen 0 0 0 0 0 0
7 Morgan Morse 0 1 1 0 0 1
8 Kelsey Olsen 0 2 2 0 0 2
9 Tori Bailey 0 2 2 0 0 3
10 Abby Quinnell 0 0 0 0 0 0
13 Brooke Galle 0 1 1 0 0 1
15 Janna Haeg 0 0 0 0 0 1
16 Kalley Ravndalen 1 0 1 1 2 1
17 Ari Reid 0 1 1 0 0 1
20 Tea Baker 0 0 0 0 0 0
21 Jordan Gill 0 1 1 0 4 1
22 Callen Naasz 1 1 2 1 0 1
23 Annabeth Smith 2 0 2 2 0 1
25 Amanda Boisjolie 0 0 0 0 0 0
28 Kelli Burstein 0 0 0 0 2 1
33 Kelly Gustafson 1 0 1 1 0 1
Totals 5 9 14 37 8

Owatonna Goalies

# Name MIN SOG SV GA SV %
1 Mallorie Dietz 51:00 37 32 5 .865
33 Jessica Cole 0:00 0 0 0 .000
Totals 51:00 37 32 5 .865

Lakeville South Goalies

# Name MIN SOG SV GA SV %
32 Chloe Crosby 51:00 9 9 0 1.000
40 Taylor Gustafson 0:00 0 0 0 .000
Totals 51:00 9 9 0 1.000

Game Details

  • Hasse Arena, Lakeville
  • No
  • No
  • No