skip navigation
Champlin Park
CH PRK
3 - 4 Final
N-MTRO
North Metro
1 2 3 OT1 T
Champlin Park 0 0 3 0 3
North Metro 1 1 1 1 4

Game Totals

SCORING 1 2 3 OT1 T
Champlin Park 0 0 3 0 3
North Metro 1 1 1 1 4
POWER PLAYS
Champlin Park 0 for 5 (0.0%)
North Metro 0 for 6 (0.0%)
SHOTS 1 2 3 OT1 T
Champlin Park 15 14 14 3 46
North Metro 16 9 14 7 46
PENALTIES
Champlin Park 10 minutes
North Metro 12 minutes

Scoring Summary

    • NO SCORE

Champlin Park Skaters

# Name G A PTS SOG PIM + / -
2 Kelsey Kimball 0 0 0 0 0 0
3 Haley Kramme 0 0 0 0 0 0
4 Maria Dalbec 0 0 0 0 0 0
5 Mickey Hagberg 0 0 0 0 0 0
6 Katie Batters 1 0 1 0 0 0
7 Tara Jackson 0 0 0 0 0 0
8 Megan McMullen 0 0 0 0 0 0
9 Halie Trapp 0 0 0 0 0 0
10 Emily Karp 0 0 0 0 0 0
11 Jenna Miller 0 0 0 0 0 0
12 Amanda Dvorak 0 0 0 0 2 0
13 Angie Eggerichs 0 0 0 0 0 0
14 Shelby Schuenke 0 1 1 0 0 0
15 Leah Elledge 0 0 0 0 0 0
16 Lauren Paradise 0 0 0 0 2 0
17 Kara Wendell 1 0 1 0 2 0
18 Haley Weaver 0 0 0 0 2 0
19 Helen Stennes 0 0 0 0 0 0
20 Mikayla Hanson 0 0 0 0 0 0
21 Ellen Thomson 0 0 0 0 0 0
22 Courtney Potter 0 0 0 0 0 0
23 Ashley Colford 0 0 0 0 0 0
24 Megan Dalbec 0 0 0 0 0 0
25 Alyssa Franz 0 0 0 0 0 0
26 Kayla Herman 0 0 0 0 0 0
27 Amanda Christenson 0 0 0 0 2 0
28 Maranda DeNise 0 0 0 0 0 0
31 Hailey Adair 1 1 2 0 0 0
33 Taylor Cokley 0 0 0 0 0 0
34 Emily Scott 0 0 0 0 0 0
Totals 3 0 3 46 10

North Metro Skaters

# Name G A PTS SOG PIM + / -
2 Jess Pederson 0 1 1 0 0 0
3 Mariah Ledeen 1 0 1 0 0 0
5 Kasey Blackowiak 0 0 0 0 0 0
6 Katelyn Peterson 0 0 0 0 0 0
7 Sara Taffe 0 0 0 0 4 0
8 Michelle Musil 0 0 0 0 0 0
9 Alexis Ladd 0 1 1 0 0 0
12 Rachel Cooper 0 0 0 0 0 0
15 Tara Abernathy 0 1 1 0 4 0
18 Danielle Ach 0 0 0 0 0 0
21 Sparky Therrien 0 1 1 0 2 0
23 Kara Cole 0 0 0 0 0 0
24 Jenessa Maier 0 0 0 0 0 0
27 Alyssa Whittenburg 2 0 2 0 2 0
Totals 4 0 4 46 12

Champlin Park Goalies

# Name MIN SOG SV GA SV %
1 Jessie Johnson 59:00 46 42 4 .913
Totals 60:00 46 42 4 .913

North Metro Goalies

# Name MIN SOG SV GA SV %
44 Kayla Kreuter 59:00 46 43 3 .935
Totals 60:00 46 43 3 .935