skip navigation
U-19Team 4 Gold
GOL
2 - 3 Final
BLA
U-19Team 3 Black
1 2 3 T
U-19Team 4 Gold 0 2 0 2
U-19Team 3 Black 2 1 0 3

Game Totals

SCORING 1 2 3 T
U-19Team 4 Gold 0 2 0 2
U-19Team 3 Black 2 1 0 3
POWER PLAYS
U-19Team 4 Gold 0 for 1 (0.0%)
U-19Team 3 Black 0 for 2 (0.0%)
SHOTS 1 2 3 T
U-19Team 4 Gold 15 14 - 29
U-19Team 3 Black 17 7 - 24
PENALTIES
U-19Team 4 Gold 4 minutes on 2 infractions
U-19Team 3 Black 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:58
    • U-19Team 4 Gold
    • #19 Rylie Dawe Checking - Minor (0:0)
    • 2nd Period

U-19Team 4 Gold Skaters

# Name G A PTS SOG PIM + / -
2 Erika Broten 0 2 2 0 0 0
3 Kaitlyn Kneeland 0 0 0 0 0 0
4 Sage Jezierski 0 0 0 0 0 0
5 Maggie Marston 0 0 0 0 0 0
6 Terah Skillings 0 0 0 0 2 0
7 Hannah Martin 0 0 0 0 0 0
8 Emma Fellman 0 0 0 0 0 0
9 Audrey Keeley 0 1 1 0 0 0
10 Emily Schoeberl 1 0 1 1 0 0
11 Katharine Stechmann 0 0 0 0 0 0
12 Jenna Horvat 0 0 0 0 0 0
13 Isabella Fiola 0 0 0 0 0 0
14 Jo Mahlum 0 0 0 0 0 0
15 Grace Stensgard 0 0 0 0 0 0
16 Abigail Hanson 0 0 0 0 0 0
17 Olivia Porthan 1 0 1 1 0 0
18 Madison Townsend 0 0 0 0 0 0
19 Rylie Dawe 0 0 0 0 2 0
Totals 2 3 5 29 4

U-19Team 3 Black Skaters

# Name G A PTS SOG PIM + / -
2 Carson McMahon 0 1 1 0 0 0
3 Ava Boxwell 0 0 0 0 0 0
4 Makenna Beaver 0 1 1 0 2 0
5 Lauren Debettignies 0 0 0 0 0 0
6 Alicia Smuk 0 0 0 0 0 0
7 Josie Bolster 1 0 1 1 0 0
8 Ivy Ray 0 0 0 0 0 0
9 Heather Sager 0 0 0 0 0 0
10 Emma Rooks 0 0 0 0 0 0
11 Emily Wiltse 1 0 1 1 0 0
12 Alexandra Fredeen 0 0 0 0 0 0
13 Zoe Zarembinski 0 1 1 0 0 0
14 Malia McKinnon 0 1 1 0 0 0
15 Olivia Juers 0 0 0 0 0 0
16 Solvei Berg-Messerole 0 0 0 0 0 0
17 Madison Schram 1 0 1 1 0 0
18 Anna Scherling 0 0 0 0 0 0
19 Ava Johansson 0 0 0 0 0 0
Totals 3 4 7 24 2

U-19Team 4 Gold Goalies

# Name MIN SOG SV GA SV %
1 Kendra Nordick 25:00 0 0 0 .000
20 Isabella Wegele 25:00 24 21 3 .875
Totals 50:00 24 21 3 .875

U-19Team 3 Black Goalies

# Name MIN SOG SV GA SV %
1 Leah Bosch 0:00 14 12 2 .857
20 Julia Kimlinger 50:00 15 15 0 1.000
Totals 50:00 29 27 2 .931

Game Details

  • Super Rink, 105th Avenue Northeast, Minneapolis, MN, USA - Rink 3