skip navigation
Andover
ANDVR
2 - 4 Final
MNDSVW
Mounds View
1 2 3 T
Andover 0 1 1 2
Mounds View 1 1 2 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Andover 0 1 1 2
Mounds View 1 1 2 4
POWER PLAYS
Andover 0 for 2 (0.0%)
Mounds View 0 for 2 (0.0%)
SHOTS 1 2 3 T
Andover 7 11 6 24
Mounds View 7 8 12 27
PENALTIES
Andover 4 minutes
Mounds View 4 minutes

Scoring Summary

Penalty Summary

Andover Skaters

# Name G A PTS SOG PIM + / -
2 Carly Haskins (2013) 0 0 0 0 0 0
3 Steph Anderson (2010) 0 0 0 0 0 0
4 Krista Flanagan (2013) 0 0 0 0 0 0
5 Ellie Haskins (2012) 0 0 0 0 0 0
6 Allie Rachko (2012) 0 0 0 0 0 0
8 Nicole Klosterman (2012) 0 0 0 0 0 0
9 Hannah Jaeger (2010) 0 0 0 0 0 0
13 Diedra Goodin (2011) 0 0 0 0 0 0
14 Jackie Merriam (2010) 0 0 0 0 2 0
15 Mariah Czech (2013) 0 0 0 0 0 0
16 Meagan Koltes (2011) 0 0 0 0 0 0
18 Afton Wiczek (2011) 0 1 1 0 0 0
21 Ashley Adams (2010) 0 0 0 0 0 0
22 Olivia Vogel (2012) 0 1 1 0 0 0
23 Paige Dale (2013) 2 0 2 0 0 0
29 Lauren Holmes (2011) 0 0 0 0 0 0
34 Julia Vogel (2010) 0 0 0 0 2 0
Totals 2 0 2 24 4

Mounds View Skaters

# Name G A PTS SOG PIM + / -
3 Chelsea Hennen 0 0 0 0 0 0
4 Katie Osborne 0 0 0 0 0 0
5 Lauren Wedell 0 0 0 0 0 0
6 Kristen Rasmussen 0 0 0 0 0 0
7 Maddie Peake 1 0 1 0 0 0
8 Lindsey Klein 0 0 0 0 2 0
10 Ellie Mata 0 0 0 0 0 0
11 Ashley Heppner 0 1 1 0 0 0
13 Annie Mata 0 0 0 0 0 0
14 Natalie Stoltz 0 2 2 0 0 0
16 Paige Pfaffe 0 0 0 0 0 0
17 Brittney Schegel 0 0 0 0 0 0
19 Torrey Puncochar 0 1 1 0 2 0
20 Elli Marvin 0 0 0 0 0 0
22 Becca Thompson 0 0 0 0 0 0
23 Christy Hinze 0 1 1 0 0 0
24 Barabra Quicksted 1 0 1 0 0 0
27 Lindsey Wolter 2 0 2 0 0 0
29 Bella Sutton 0 1 1 0 0 0
Totals 4 0 4 27 4

Andover Goalies

# Name MIN SOG SV GA SV %
35 Madde Denny (2012) 0:00 27 23 4 .852
Totals 51:00 27 23 4 .852

Mounds View Goalies

# Name MIN SOG SV GA SV %
33 Lairen Anderson 50:01 24 22 2 .917
Totals 51:00 24 22 2 .917