skip navigation
Marshall
MARSH
2 - 0 Final
WINDOM
Windom
1 2 3 T
Marshall 0 1 1 2
Windom 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Marshall 0 1 1 2
Windom 0 0 0 0
POWER PLAYS
Marshall 0 for 2 (0.0%)
Windom 0 for 3 (0.0%)
SHOTS 1 2 3 T
Marshall 11 22 15 48
Windom 2 5 4 11
PENALTIES
Marshall 6 minutes
Windom 4 minutes

Scoring Summary

Penalty Summary

Marshall Skaters

# Name G A PTS SOG PIM + / -
2 Lizzie Archbold 0 0 0 0 0 0
6 Bridgette Louwagie 1 0 1 0 0 0
7 Miranda Fischer 0 0 0 0 0 0
9 Rachel Peters 1 0 1 0 2 0
11 Lauren Hansen 0 0 0 0 0 0
12 Sara Antony 0 0 0 0 0 0
13 Morgan Larsen 0 1 1 0 0 0
14 Heidi Schroepfer 0 0 0 0 0 0
15 Dani Cromwell 0 0 0 0 0 0
18 Jenny Schwieger 0 0 0 0 2 0
19 Megan Vogl 0 0 0 0 0 0
20 Kia Fenget 0 0 0 0 0 0
21 Ida Erikkson 0 1 1 0 2 0
22 Maranda Esparza 0 0 0 0 0 0
Totals 2 0 2 48 6

Windom Skaters

# Name G A PTS SOG PIM + / -
4 Kristin Koch 0 0 0 0 0 0
5 Kylie Willard 0 0 0 0 4 0
8 Brandy Kerkaert 0 0 0 0 0 0
9 Amber Svoboda 0 0 0 0 0 0
10 Brianna Grandprey 0 0 0 0 0 0
11 Meredith Hentges 0 0 0 0 0 0
12 Astaria Blanshan 0 0 0 0 0 0
14 Nicole Bergendahl 0 0 0 0 0 0
16 Aurelia Martinez 0 0 0 0 0 0
22 Shelby Veenker 0 0 0 0 0 0
23 Lisa Maras 0 0 0 0 0 0
Totals 0 0 0 11 4

Marshall Goalies

# Name MIN SOG SV GA SV %
8 Paige Moravetz 0:00 11 11 0 1.000
Totals 51:00 11 11 0 1.000

Windom Goalies

# Name MIN SOG SV GA SV %
2 Brooklyn Drahota 51:00 48 46 2 .958
Totals 51:00 48 46 2 .958