skip navigation
Hibbing/Chisholm
HIBBNG
3 - 1 Final
IFALLS
International Falls
1 2 3 T
Hibbing/Chisholm 1 2 0 3
International Falls 1 0 0 1

Game Totals

SCORING 1 2 3 T
Hibbing/Chisholm 1 2 0 3
International Falls 1 0 0 1
POWER PLAYS
Hibbing/Chisholm 0 for 4 (0.0%)
International Falls 0 for 4 (0.0%)
SHOTS 1 2 3 T
Hibbing/Chisholm 11 6 6 23
International Falls 9 3 14 26
PENALTIES
Hibbing/Chisholm 8 minutes
International Falls 8 minutes

Scoring Summary

    • NO SCORE

Hibbing/Chisholm Skaters

# Name G A PTS SOG PIM + / -
3 Rylie Chambers 0 0 0 0 0 0
5 Jessica Marsella 0 1 1 0 0 0
6 Casey Stage 0 0 0 0 0 0
7 Kailie Klobuchar 0 0 0 0 0 0
8 Emily Brownell 0 0 0 0 0 0
9 Leah Coughlin 0 1 1 0 0 0
10 Mia Marturano 1 0 1 0 2 0
12 Miranda Garrelts 0 1 1 0 4 0
14 Jackie Kepler 0 0 0 0 0 0
16 Sammi Argir 0 0 0 0 0 0
17 Tatum Garrity 0 1 1 0 0 0
18 Lexi Sanders 1 0 1 0 0 0
20 Maddy Wheelecor 1 0 1 0 0 0
21 Gina Marsella 0 0 0 0 0 0
23 Nicole Rajkovich 0 0 0 0 0 0
24 Nichole Klennert 0 0 0 0 0 0
25 Jacque Laliberti 0 0 0 0 0 0
26 Katie Dye 0 0 0 0 2 0
28 Erin Scovill 0 1 1 0 0 0
Totals 3 0 3 23 8

International Falls Skaters

# Name G A PTS SOG PIM + / -
2 Hillary Fox 0 0 0 0 0 0
3 Amanda Holfius 0 0 0 0 0 0
4 Rebekah Ford 0 0 0 0 0 0
5 Alyssa Bergstrom 0 0 0 0 0 0
6 Michele McDonald 0 0 0 0 2 0
7 Mackenzie Raboin 0 1 1 0 0 0
8 Amy Auran 0 1 1 0 4 0
9 Hailey Fentem 0 0 0 0 0 0
11 Ashley Bahr 0 0 0 0 2 0
13 Libby Fulton 0 0 0 0 0 0
14 Jessica Ringhofer 0 0 0 0 0 0
15 Sydney Gordon 1 0 1 0 0 0
17 Nadine Mayer 0 0 0 0 0 0
18 Jordan Bright 0 0 0 0 0 0
19 Kayley Wallen 0 0 0 0 0 0
20 Jessi Bright 0 0 0 0 0 0
21 Katie West 0 0 0 0 0 0
22 Bailey Bernard 0 0 0 0 0 0
29 Sydney Raboin 0 0 0 0 0 0
Totals 1 0 1 26 8

Hibbing/Chisholm Goalies

# Name MIN SOG SV GA SV %
1 Dory Johnson 51:00 26 25 1 .962
30 Jenny Wilkerson 0:00 0 0 0 .000
31 Brianna Lindquist 0:00 0 0 0 .000
33 Amanda Klennert 0:00 0 0 0 .000
Totals 60:00 26 25 1 .962

International Falls Goalies

# Name MIN SOG SV GA SV %
30 Taylor Nelson 50:00 23 20 3 .870
Totals 60:00 23 20 3 .870